# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Formula Hybrid 2022 dix |
01:36.980 Tyre: C4 |
01:38.343 | 24 laps / 47 cuts | 28 - 32 |
2 | Splott | Formula Hybrid 2022 dix |
01:37.551 Tyre: C2 |
02:03.311 | 19 laps / 5 cuts | 25 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.299 | 02:10.685 | 00:43.781 | 00:26.833 | 4 | C4 |
2 | 03:44.148 | 02:35.289 | 00:42.156 | 00:26.703 | 2 | C4 |
3 | 01:44.494 | 00:38.061 | 00:39.500 | 00:26.933 | 3 | C4 |
4 | 01:42.948 | 00:37.288 | 00:39.591 | 00:26.069 | 3 | C4 |
5 | 05:04.529 | 03:57.390 | 00:41.409 | 00:25.730 | 1 | C3 |
6 | 03:04.188 | 01:51.828 | 00:46.791 | 00:25.569 | 6 | C3 |
7 | 01:40.592 | 00:37.192 | 00:37.706 | 00:25.694 | 0 | C3 |
8 | 01:47.602 | 00:36.714 | 00:44.279 | 00:26.609 | 2 | C3 |
9 | 03:29.179 | 02:14.556 | 00:48.946 | 00:25.677 | 5 | C3 |
10 | 03:28.986 | 02:26.247 | 00:37.318 | 00:25.421 | 3 | C4 |
11 | 01:38.838 | 00:36.985 | 00:36.850 | 00:25.003 | 0 | C4 |
12 | 03:06.768 | 01:59.681 | 00:41.545 | 00:25.542 | 4 | C4 |
13 | 01:44.021 | 00:36.215 | 00:42.080 | 00:25.726 | 1 | C4 |
14 | 02:23.642 | 01:20.260 | 00:37.368 | 00:26.014 | 2 | C4 |
15 | 01:37.860 | 00:36.304 | 00:36.176 | 00:25.380 | 0 | C4 |
16 | 01:41.250 | 00:36.211 | 00:37.301 | 00:27.738 | 2 | C4 |
17 | 01:38.419 | 00:36.584 | 00:36.266 | 00:25.569 | 0 | C4 |
18 | 03:03.214 | 01:59.508 | 00:37.862 | 00:25.844 | 2 | C4 |
19 | 01:43.586 | 00:40.388 | 00:37.670 | 00:25.528 | 2 | C4 |
20 | 01:37.373 | 00:36.241 | 00:36.122 | 00:25.010 | 0 | C4 |
21 | 03:36.421 | 02:30.761 | 00:40.424 | 00:25.236 | 2 | C4 |
22 |
01:37.448
C
|
00:35.817 | 00:36.306 | 00:25.325 | 1 | C4 |
23 | 03:34.072 | 02:31.797 | 00:36.765 | 00:25.510 | 2 | C4 |
24 |
01:36.980
L
L
|
00:36.032
S
S
|
00:36.113
S
S
|
00:24.835
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.516 | 03:11.751 | 00:37.188 | 00:25.577 | 1 | C2 |
2 | 02:56.713 | 01:53.816 | 00:37.296 | 00:25.601 | 0 | C2 |
3 | 04:33.876 | 03:31.420 | 00:37.049 | 00:25.407 | 1 | C2 |
4 | 01:39.508 | 00:36.954 | 00:37.120 | 00:25.434 | 0 | C2 |
5 | 01:38.690 | 00:36.519 | 00:36.972 | 00:25.199 | 0 | C2 |
6 | 04:41.855 | 03:36.124 | 00:36.891 | 00:28.840 | 1 | C2 |
7 | 01:38.679 | 00:36.529 | 00:36.945 | 00:25.205 | 0 | C2 |
8 | 01:38.455 | 00:36.571 | 00:36.671 | 00:25.213 | 0 | C2 |
9 | 02:42.780 | 01:40.873 | 00:36.729 | 00:25.178 | 0 | C2 |
10 | 01:38.306 | 00:36.504 | 00:36.567 | 00:25.235 | 0 | C2 |
11 | 01:38.098 | 00:36.466 | 00:36.459 | 00:25.173 | 0 | C2 |
12 | 01:37.862 | 00:36.177 | 00:36.494 | 00:25.191 | 0 | C2 |
13 | 03:43.257 | 02:41.422 | 00:36.724 | 00:25.111 | 1 | C2 |
14 |
01:37.551
L
|
00:36.143 |
00:36.392
S
|
00:25.016
S
|
0 | C2 |
15 | 01:37.892 |
00:36.063
S
|
00:36.548 | 00:25.281 | 0 | C2 |
16 |
01:39.075
C
|
00:37.487 | 00:36.590 | 00:24.998 | 1 | C2 |
17 | 05:11.192 | 04:08.867 | 00:36.829 | 00:25.496 | 0 | C2 |
18 | 03:15.865 | 02:13.733 | 00:36.990 | 00:25.142 | 0 | C2 |
19 | 03:02.652 | 02:00.295 | 00:37.264 | 00:25.093 | 0 | C2 |