# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Toninski | Formula Hybrid 2022 dix |
01:35.515 Tyre: C4 |
01:56.686 | 13 laps / 6 cuts | 22 - 35 |
2 | Marcin Bania | Formula Hybrid 2022 dix |
01:37.831 Tyre: C4 |
01:37.831 | 2 laps / 2 cuts | 33 - 39 |
3 | Mateusz Kaczmarczyk | Formula Hybrid 2022 S dix |
01:40.800 Tyre: C4 |
01:42.220 | 26 laps / 64 cuts | 16 - 23 |
4 | Pawel Zarowny | Formula Hybrid 2022 dix |
01:51.019 Tyre: C3 |
01:51.019 | 2 laps / 0 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.300 | 03:30.354 | 01:01.748 | 00:27.198 | 0 | C4 |
2 | 02:52.083 | 01:49.290 | 00:37.138 | 00:25.655 | 1 | C4 |
3 | 01:37.884 | 00:36.260 | 00:36.397 | 00:25.227 | 0 | C4 |
4 |
01:50.677
C
|
00:35.986 | 00:36.486 | 00:38.205 | 2 | C4 |
5 | 02:12.720 | 01:11.560 | 00:36.031 | 00:25.129 | 0 | C4 |
6 | 01:36.489 | 00:35.671 | 00:35.825 | 00:24.993 | 0 | C4 |
7 | 04:55.271 | 03:51.138 | 00:37.656 | 00:26.477 | 2 | C4 |
8 | 01:35.992 | 00:35.517 | 00:35.963 | 00:24.512 | 0 | C4 |
9 | 03:09.302 | 02:06.748 | 00:37.120 | 00:25.434 | 0 | C4 |
10 |
01:35.515
L
L
|
00:35.314
S
S
|
00:35.699
S
S
|
00:24.502
S
S
|
0 | C4 |
11 | 03:38.129 | 02:36.160 | 00:36.949 | 00:25.020 | 1 | C4 |
12 | 01:38.953 | 00:35.373 | 00:35.756 | 00:27.824 | 0 | C4 |
13 | 02:06.636 | 01:02.407 | 00:38.925 | 00:25.304 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:57.373 | 04:55.629 | 00:37.111 | 00:24.633 | 2 | C4 |
2 |
01:37.831
L
|
00:36.186
S
|
00:36.629
S
|
00:25.016
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.898 | 02:45.867 | 00:47.596 | 00:28.435 | 0 | C2 |
2 | 02:39.679 | 01:31.617 | 00:41.084 | 00:26.978 | 3 | C2 |
3 | 02:32.002 | 00:41.329 | 01:23.894 | 00:26.779 | 4 | C2 |
4 | 05:10.919 | 04:02.677 | 00:41.224 | 00:27.018 | 2 | C2 |
5 | 01:51.922 | 00:38.347 | 00:41.297 | 00:32.278 | 1 | C2 |
6 | 01:57.041 | 00:38.696 | 00:50.959 | 00:27.386 | 3 | C2 |
7 | 02:08.666 | 00:56.855 | 00:44.964 | 00:26.847 | 2 | C2 |
8 | 01:48.817 | 00:41.726 | 00:40.752 | 00:26.339 | 1 | C2 |
9 | 01:42.866 | 00:37.463 | 00:38.435 | 00:26.968 | 0 | C2 |
10 | 02:24.777 | 01:02.337 | 00:54.413 | 00:28.027 | 6 | C2 |
11 | 01:43.090 | 00:38.105 | 00:38.566 | 00:26.419 | 0 | C2 |
12 | 02:26.287 | 00:54.384 | 00:56.673 | 00:35.230 | 5 | C2 |
13 | 04:43.028 | 03:23.892 | 00:52.605 | 00:26.531 | 8 | C4 |
14 | 01:41.680 |
00:36.997
S
|
00:38.034 | 00:26.649 | 0 | C4 |
15 | 02:40.232 | 01:09.373 | 00:51.772 | 00:39.087 | 7 | C4 |
16 | 02:29.312 | 01:21.668 | 00:38.098 | 00:29.546 | 2 | C4 |
17 | 01:42.666 | 00:39.044 |
00:37.202
S
|
00:26.420 | 0 | C4 |
18 | 01:55.411 | 00:47.276 | 00:41.076 | 00:27.059 | 2 | C4 |
19 | 04:53.604 | 03:49.128 | 00:38.285 | 00:26.191 | 1 | C4 |
20 |
01:40.800
L
|
00:37.061 | 00:38.016 |
00:25.723
S
|
0 | C4 |
21 | 02:48.282 | 01:37.186 | 00:45.076 | 00:26.020 | 4 | C4 |
22 | 02:11.161 | 00:44.343 | 01:00.709 | 00:26.109 | 4 | C4 |
23 | 01:59.296 | 00:37.230 | 00:56.258 | 00:25.808 | 1 | C4 |
24 | 05:11.464 | 03:59.667 | 00:38.016 | 00:33.781 | 3 | C4 |
25 | 01:47.479 | 00:42.945 | 00:38.582 | 00:25.952 | 3 | C4 |
26 | 01:58.086 | 00:37.176 | 00:50.395 | 00:30.515 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.823 | 03:41.513 | 00:40.392 |
00:28.918
S
|
0 | C3 |
2 |
01:51.019
L
|
00:38.047
S
|
00:39.443
S
|
00:33.529 | 0 | C3 |