# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Formula Hybrid 2022 dix |
02:39.364 Tyre: C2 |
07:43.811 | 13 laps / 5 cuts | 25 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:13.300
L
L
|
01:11.223
S
S
|
00:36.899 |
00:25.178
S
S
|
0 | C2 |
2 | 10:21.240 | 09:08.916 | 00:45.936 | 00:26.388 | 1 | C2 |
3 | 08:14.140 | 07:01.712 | 00:46.090 | 00:26.338 | 0 | C2 |
4 | 17:04.043 | 15:39.326 | 00:57.943 | 00:26.774 | 0 | C2 |
5 | 07:04.461 | 06:02.325 | 00:36.760 | 00:25.376 | 0 | C2 |
6 | 04:50.079 | 03:47.160 | 00:37.116 | 00:25.803 | 0 | C2 |
7 | 09:21.501 | 08:07.088 | 00:47.489 | 00:26.924 | 0 | C2 |
8 |
06:20.079
C
|
04:47.820 | 01:05.695 | 00:26.564 | 1 | C2 |
9 | 04:53.093 | 03:39.793 | 00:46.967 | 00:26.333 | 0 | C2 |
10 | 11:43.677 | 10:31.956 | 00:45.549 | 00:26.172 | 1 | C2 |
11 | 08:05.707 | 06:16.335 | 01:23.016 | 00:26.356 | 1 | C2 |
12 | 02:39.364 | 01:37.160 |
00:36.550
S
S
|
00:25.654 | 0 | C2 |
13 |
05:19.317
C
|
04:16.884 | 00:36.801 | 00:25.632 | 1 | C2 |