# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Formula Hybrid 2022 dix |
01:38.501 Tyre: C2 |
01:45.823 | 7 laps / 2 cuts | 25 - 38 |
2 | Splott | Formula Hybrid 2022 S dix |
01:38.600 Tyre: C2 |
02:42.919 | 13 laps / 2 cuts | 25 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:41.445 | 07:38.908 | 00:36.869 | 00:25.668 | 0 | C2 |
2 | 02:05.753 | 01:00.314 | 00:36.946 | 00:28.493 | 0 | C2 |
3 | 01:39.457 | 00:37.460 |
00:36.824
S
|
00:25.173
S
S
|
0 | C2 |
4 | 01:39.581 | 00:37.302 | 00:36.877 | 00:25.402 | 0 | C2 |
5 |
01:38.323
C
|
00:36.453 | 00:36.764 | 00:25.106 | 1 | C2 |
6 |
01:40.126
C
|
00:38.012 | 00:36.878 | 00:25.236 | 1 | C2 |
7 |
01:38.501
L
L
|
00:36.293
S
|
00:36.856 | 00:25.352 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.115 | 03:00.914 | 00:48.443 | 00:25.758 | 1 | C2 |
2 | 09:23.626 | 08:08.246 | 00:48.772 | 00:26.608 | 0 | C2 |
3 | 03:14.118 | 02:01.280 | 00:46.108 | 00:26.730 | 1 | C2 |
4 | 02:19.164 | 01:16.461 | 00:36.783 | 00:25.920 | 0 | C2 |
5 | 01:40.025 | 00:37.817 |
00:36.702
S
S
|
00:25.506 | 0 | C2 |
6 | 01:38.629 | 00:36.318 | 00:37.025 |
00:25.286
S
|
0 | C2 |
7 | 01:39.033 | 00:36.307 | 00:37.031 | 00:25.695 | 0 | C2 |
8 | 03:00.724 | 01:57.152 | 00:37.486 | 00:26.086 | 0 | C2 |
9 | 03:35.150 | 02:32.331 | 00:37.057 | 00:25.762 | 0 | C2 |
10 | 01:39.844 | 00:37.469 | 00:36.900 | 00:25.475 | 0 | C2 |
11 |
01:38.600
L
|
00:36.163
S
S
|
00:36.958 | 00:25.479 | 0 | C2 |
12 | 01:38.625 | 00:36.272 | 00:36.901 | 00:25.452 | 0 | C2 |
13 | 01:38.689 | 00:36.341 | 00:36.873 | 00:25.475 | 0 | C2 |