# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Formula Hybrid 2022 dix |
01:35.116 Tyre: C4 |
02:22.293 | 21 laps / 19 cuts | 28 - 966 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:03.481
C
|
01:00.566 | 00:36.540 | 00:26.375 | 1 | C4 |
2 | 08:03.927 | 07:01.314 | 00:37.179 | 00:25.434 | 1 | C3 |
3 | 05:25.538 | 04:23.776 | 00:36.666 | 00:25.096 | 2 | C4 |
4 | 03:56.721 | 02:49.180 | 00:42.350 | 00:25.191 | 1 | C4 |
5 | 03:06.592 | 02:04.150 | 00:36.383 | 00:26.059 | 1 | C4 |
6 | 03:16.170 | 02:15.159 | 00:36.067 | 00:24.944 | 1 | C4 |
7 | 01:35.949 | 00:35.716 | 00:35.834 | 00:24.399 | 0 | C4 |
8 | 04:51.492 | 03:49.815 | 00:36.153 | 00:25.524 | 1 | C4 |
9 | 04:24.694 | 03:23.458 | 00:36.419 | 00:24.817 | 1 | C4 |
10 | 03:54.294 | 02:52.976 | 00:36.253 | 00:25.065 | 0 | C4 |
11 |
01:35.116
L
L
|
00:34.973
S
S
|
00:35.793
S
S
|
00:24.350
S
S
|
0 | C4 |
12 | 06:07.696 | 04:49.716 | 00:53.126 | 00:24.854 | 3 | C4 |
13 | 06:12.169 | 05:11.050 | 00:36.544 | 00:24.575 | 1 | C4 |
14 | 01:36.377 | 00:35.277 | 00:35.910 | 00:25.190 | 0 | C4 |
15 | 02:50.733 | 01:49.119 | 00:36.828 | 00:24.786 | 1 | C4 |
16 | 03:00.836 | 01:59.816 | 00:36.325 | 00:24.695 | 1 | C4 |
17 |
01:34.624
C
|
00:34.841 | 00:35.470 | 00:24.313 | 1 | C4 |
18 |
02:17.336
C
|
01:09.998 | 00:42.130 | 00:25.208 | 1 | C4 |
19 |
02:03.136
C
|
01:01.760 | 00:36.486 | 00:24.890 | 1 | C4 |
20 |
02:13.934
C
|
01:12.195 | 00:37.066 | 00:24.673 | 1 | C4 |
21 | 03:09.731 | 02:08.302 | 00:36.756 | 00:24.673 | 0 | C4 |