# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Formula Hybrid 2022 dix |
01:35.466 Tyre: C4 |
01:37.849 | 11 laps / 9 cuts | 37 - 62 |
2 | Patryk Pilich | Formula Hybrid 2022 dix |
01:38.476 Tyre: C2 |
01:38.876 | 11 laps / 3 cuts | 35 - 39 |
3 | witrox_pl | Formula Hybrid 2022 dix |
01:38.515 Tyre: C4 |
01:40.444 | 20 laps / 24 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.256 | 05:01.294 | 00:47.767 | 00:26.195 | 2 | C3 |
2 | 01:40.643 | 00:37.490 | 00:37.117 | 00:26.036 | 0 | C3 |
3 | 01:39.893 | 00:37.249 | 00:37.336 | 00:25.308 | 0 | C3 |
4 | 06:39.967 | 05:29.403 | 00:44.779 | 00:25.785 | 4 | C4 |
5 | 01:37.858 | 00:36.865 | 00:36.212 | 00:24.781 | 0 | C4 |
6 | 04:43.236 | 03:40.123 | 00:36.751 | 00:26.362 | 2 | C4 |
7 | 01:52.567 | 00:37.079 | 00:49.779 | 00:25.709 | 1 | C4 |
8 | 01:37.188 | 00:36.572 | 00:36.118 | 00:24.498 | 0 | C4 |
9 | 01:36.048 | 00:35.828 | 00:36.046 |
00:24.174
S
S
|
0 | C4 |
10 | 07:44.210 | 06:42.403 | 00:37.048 | 00:24.759 | 0 | C4 |
11 |
01:35.466
L
L
|
00:35.584
S
S
|
00:35.699
S
S
|
00:24.183 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.034 | 01:27.018 | 00:37.849 | 00:27.167 | 0 | C2 |
2 | 01:39.944 | 00:37.070 | 00:37.004 | 00:25.870 | 0 | C2 |
3 | 01:39.596 | 00:36.560 | 00:36.779 | 00:26.257 | 0 | C2 |
4 | 01:38.737 | 00:36.295 | 00:36.981 | 00:25.461 | 0 | C2 |
5 | 01:38.560 | 00:36.446 |
00:36.747
S
|
00:25.367 | 0 | C2 |
6 | 03:45.806 | 02:42.906 | 00:37.277 | 00:25.623 | 1 | C2 |
7 | 01:38.553 | 00:36.187 | 00:36.913 | 00:25.453 | 0 | C2 |
8 | 06:21.352 | 05:18.455 | 00:37.440 | 00:25.457 | 2 | C2 |
9 | 01:38.609 | 00:36.330 | 00:36.909 | 00:25.370 | 0 | C2 |
10 |
01:38.476
L
|
00:36.376 | 00:36.832 |
00:25.268
S
|
0 | C2 |
11 | 01:38.533 |
00:36.149
S
|
00:37.058 | 00:25.326 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.357 | 03:03.668 | 00:56.709 | 00:42.980 | 5 | C2 |
2 | 03:37.193 | 02:29.639 | 00:41.041 | 00:26.513 | 1 | C2 |
3 | 01:43.975 | 00:38.527 | 00:38.871 | 00:26.577 | 0 | C2 |
4 | 01:42.236 | 00:37.648 | 00:38.781 | 00:25.807 | 0 | C2 |
5 | 03:11.158 | 02:07.469 | 00:37.755 | 00:25.934 | 1 | C4 |
6 | 01:40.328 | 00:36.910 | 00:37.372 | 00:26.046 | 0 | C4 |
7 | 05:18.674 | 04:13.766 | 00:39.402 | 00:25.506 | 4 | C4 |
8 | 01:40.577 | 00:37.263 | 00:38.232 | 00:25.082 | 0 | C4 |
9 | 02:39.420 | 01:35.619 | 00:38.299 | 00:25.502 | 1 | C4 |
10 | 03:25.838 | 02:23.653 | 00:37.417 | 00:24.768 | 1 | C4 |
11 | 01:38.917 |
00:36.381
S
|
00:37.421 | 00:25.115 | 0 | C4 |
12 | 02:57.143 | 01:54.791 | 00:36.694 | 00:25.658 | 2 | C4 |
13 | 03:42.406 | 02:40.319 | 00:37.126 | 00:24.961 | 1 | C4 |
14 | 03:20.336 | 02:16.662 | 00:37.898 | 00:25.776 | 1 | C4 |
15 | 02:40.814 | 01:38.345 | 00:37.395 | 00:25.074 | 1 | C4 |
16 | 02:45.899 | 01:36.748 | 00:43.474 | 00:25.677 | 3 | C4 |
17 | 03:14.646 | 02:13.023 | 00:36.337 | 00:25.286 | 1 | C4 |
18 | 01:50.771 | 00:36.323 | 00:48.709 | 00:25.739 | 2 | C4 |
19 | 01:38.566 | 00:37.285 |
00:36.337
S
|
00:24.944
S
|
0 | C4 |
20 |
01:38.515
L
|
00:36.456 | 00:37.012 | 00:25.047 | 0 | C4 |