Shanghai International Circuit - Dix Racing

26 Feb 23 13:41 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 S dix 01:34.523
Tyre: C4
01:46.566 14 laps / 7 cuts 35 - 43
2 Formula Hybrid 2022 S dix 01:34.538
Tyre: C4
02:00.036 20 laps / 4 cuts 25 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.2 X: 1.0 Y: -0.2 Z: 3.0 X: -193.5 Y: -3.3 Z: 385.5 11:56:06 (CET)
Car Env Rel
Shanghai International Circuit - Dix Racing Shanghai International Circuit - Dix Racing collisions

There were no penalties in this session.

1st Patryk Pilich in Formula Hybrid 2022 S dix
Best: 01:34.523, Potential: 01:34.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.136 02:08.013 00:36.963 00:29.160 1 C4
2 01:36.304 00:35.487 00:35.765 00:25.052 0 C4
3 01:36.188 00:35.614 00:35.780 00:24.794 0 C4
4 03:48.598 02:42.992 00:37.854 00:27.752 1 C4
5 01:35.370 00:35.240 00:35.542 00:24.588 0 C4
6 03:14.166 02:12.237 00:36.310 00:25.619 0 C4
7 01:34.877 00:35.037 00:35.365
S
00:24.475 0 C4
8 04:00.217 02:58.234 00:36.765 00:25.218 1 C4
9 01:37.988 00:36.267 00:36.702 00:25.019 0 C4
10 04:23.685 03:21.386 00:36.644 00:25.655 1 C4
11 01:34.855 00:35.095 00:35.582 00:24.178 0 C4
12 01:34.829 00:35.101 00:35.671 00:24.057 0 C4
13 03:33.118 02:24.228 00:43.380 00:25.510 3 C4
14 01:34.523
L
L
00:34.880
S
00:35.668 00:23.975
S
S
0 C4
2nd Splott in Formula Hybrid 2022 S dix
Best: 01:34.538, Potential: 01:34.403
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.423 02:12.953 00:48.871 00:26.599 0 C4
2 01:35.981 00:35.429 00:35.523 00:25.029 0 C4
3 01:35.970 00:35.418 00:35.703 00:24.849 0 C4
4 29:11.480 28:09.398 00:36.549 00:25.533 0 C4
5 01:35.438 00:35.201 00:35.712 00:24.525 0 C4
6 01:35.925 00:35.661 00:35.617 00:24.647 0 C4
7 03:19.300 02:16.745 00:36.050 00:26.505 1 C4
8 01:35.181 00:35.069 00:35.434 00:24.678 0 C4
9 01:35.093 00:35.091 00:35.334 00:24.668 0 C4
10 04:46.581 03:44.836 00:36.162 00:25.583 0 C4
11 01:35.093 00:35.045 00:35.307 00:24.741 0 C4
12 03:52.756 02:50.921 00:35.915 00:25.920 0 C4
13 01:34.722 00:35.096 00:35.289
S
S
00:24.337 0 C4
14 03:25.983 02:24.287 00:36.860 00:24.836 1 C4
15 01:35.683 00:34.938 00:36.477 00:24.268 0 C4
16 01:34.784 00:34.989 00:35.473 00:24.322 0 C4
17 01:52.763 00:52.707 00:35.315 00:24.741 0 C4
18 04:14.545 03:11.919 00:36.486 00:26.140 1 C4
19 01:34.919
C
00:34.853 00:35.285 00:24.781 1 C4
20 01:34.538
L
00:34.868
S
S
00:35.424 00:24.246
S
0 C4