# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Formula Hybrid 2022 dix |
01:35.011 Tyre: C4 |
01:35.011 | 17 laps / 27 cuts | 28 - 39 |
2 | Patryk Toninski | Formula Hybrid 2022 dix |
01:36.205 Tyre: C4 |
01:56.295 | 7 laps / 0 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.740 | 02:19.541 | 00:37.108 | 00:25.091 | 1 | C4 |
2 | 02:57.132 | 01:55.936 | 00:36.225 | 00:24.971 | 1 | C4 |
3 | 03:03.366 | 02:01.149 | 00:37.368 | 00:24.849 | 2 | C4 |
4 | 03:32.219 | 02:30.416 | 00:36.842 | 00:24.961 | 1 | C4 |
5 | 03:14.115 | 02:11.893 | 00:36.769 | 00:25.453 | 2 | C4 |
6 |
01:34.918
C
|
00:34.982 | 00:35.874 | 00:24.062 | 1 | C4 |
7 | 02:32.524 | 01:30.500 | 00:37.018 | 00:25.006 | 1 | C4 |
8 | 03:56.075 | 02:36.498 | 00:54.404 | 00:25.173 | 1 | C4 |
9 |
01:35.011
L
L
|
00:35.228
S
S
|
00:35.712
S
S
|
00:24.071
S
S
|
0 | C4 |
10 | 05:09.056 | 03:51.315 | 00:52.640 | 00:25.101 | 2 | C4 |
11 | 04:13.645 | 03:12.751 | 00:36.193 | 00:24.701 | 1 | C4 |
12 | 02:28.056 | 01:26.693 | 00:36.702 | 00:24.661 | 3 | C4 |
13 | 03:51.755 | 02:40.800 | 00:45.603 | 00:25.352 | 4 | C4 |
14 | 04:55.324 | 03:53.827 | 00:36.760 | 00:24.737 | 1 | C4 |
15 | 03:10.050 | 02:07.873 | 00:37.350 | 00:24.827 | 2 | C4 |
16 | 06:20.079 | 05:18.456 | 00:36.648 | 00:24.975 | 1 | C4 |
17 | 04:59.673 | 03:58.347 | 00:36.211 | 00:25.115 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.926 | 03:43.408 | 00:36.720 | 00:25.798 | 0 | C4 |
2 | 01:36.995 | 00:35.769 | 00:36.373 | 00:24.853 | 0 | C4 |
3 | 02:20.227 | 01:18.635 | 00:36.433 | 00:25.159 | 0 | C4 |
4 | 01:36.634 | 00:35.673 |
00:36.134
S
|
00:24.827 | 0 | C4 |
5 | 02:05.636 | 01:02.969 | 00:36.914 | 00:25.753 | 0 | C4 |
6 | 02:22.077 | 01:14.306 | 00:38.475 | 00:29.296 | 0 | C4 |
7 |
01:36.205
L
|
00:35.504
S
|
00:36.189 |
00:24.512
S
|
0 | C4 |