# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Formula Hybrid 2022 dix |
01:37.747 Tyre: C4 |
01:38.345 | 12 laps / 20 cuts | 32 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.353 | 02:43.220 | 00:37.531 | 00:28.602 | 3 | C4 |
2 | 01:59.267 | 00:36.044 | 00:50.972 | 00:32.251 | 4 | C4 |
3 | 01:38.948 | 00:36.138 | 00:37.638 | 00:25.172 | 0 | C4 |
4 | 02:31.058 | 01:25.530 | 00:37.318 | 00:28.210 | 1 | C4 |
5 | 01:39.052 | 00:35.800 | 00:37.102 | 00:26.150 | 1 | C4 |
6 | 02:03.314 | 00:51.108 | 00:44.333 | 00:27.873 | 1 | C4 |
7 | 01:38.341 | 00:36.110 | 00:37.251 | 00:24.980 | 0 | C4 |
8 | 02:30.737 | 01:24.704 | 00:37.783 | 00:28.250 | 1 | C4 |
9 | 04:02.372 | 02:55.426 | 00:40.482 | 00:26.464 | 2 | C4 |
10 | 03:33.059 | 02:27.540 | 00:38.303 | 00:27.216 | 5 | C4 |
11 | 01:54.941 | 00:45.840 | 00:40.212 | 00:28.889 | 2 | C4 |
12 |
01:37.747
L
L
|
00:35.962
S
S
|
00:36.864
S
S
|
00:24.921
S
S
|
0 | C4 |