# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Formula Hybrid 2022 S dix |
01:35.349 Tyre: C4 |
01:43.331 | 25 laps / 27 cuts | 23 - 37 |
2 | tomrentkowski | Formula Hybrid 2022 S dix |
01:36.128 Tyre: C4 |
01:37.811 | 8 laps / 3 cuts | 49 - 272 |
3 | Jacek Kowalewski | Formula Hybrid 2022 dix |
01:37.403 Tyre: C4 |
01:37.572 | 7 laps / 5 cuts | 26 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.730 | 01:23.769 | 00:39.338 | 00:25.623 | 1 | C3 |
2 | 01:39.057 | 00:36.614 | 00:37.409 | 00:25.034 | 0 | C3 |
3 |
01:38.882
C
|
00:36.279 | 00:37.606 | 00:24.997 | 1 | C3 |
4 | 02:20.384 | 00:36.542 | 01:13.535 | 00:30.307 | 2 | C3 |
5 |
01:39.192
C
|
00:36.345 | 00:37.732 | 00:25.115 | 1 | C3 |
6 | 01:38.648 | 00:36.539 | 00:37.279 | 00:24.830 | 0 | C3 |
7 |
01:38.552
C
|
00:35.994 | 00:37.282 | 00:25.276 | 1 | C3 |
8 | 01:39.885 | 00:36.736 | 00:37.697 | 00:25.452 | 0 | C3 |
9 | 03:53.999 | 02:39.273 | 00:49.482 | 00:25.244 | 5 | C3 |
10 | 01:47.962 | 00:36.228 | 00:46.912 | 00:24.822 | 1 | C3 |
11 | 01:49.589 | 00:36.172 | 00:46.868 | 00:26.549 | 0 | C3 |
12 | 03:32.434 | 02:29.668 | 00:37.737 | 00:25.029 | 2 | C3 |
13 | 02:00.966 | 00:44.051 | 00:51.597 | 00:25.318 | 2 | C3 |
14 | 01:38.293 | 00:36.369 | 00:37.264 | 00:24.660 | 0 | C3 |
15 | 01:45.855 | 00:36.194 | 00:43.614 | 00:26.047 | 2 | C3 |
16 | 01:39.607 | 00:36.845 | 00:37.328 | 00:25.434 | 0 | C3 |
17 | 01:40.680 | 00:37.509 | 00:37.556 | 00:25.615 | 0 | C3 |
18 | 01:41.573 | 00:36.742 | 00:38.529 | 00:26.302 | 0 | C3 |
19 | 01:38.408 | 00:36.385 | 00:37.265 | 00:24.758 | 0 | C3 |
20 | 02:23.156 | 01:14.801 | 00:39.114 | 00:29.241 | 0 | C4 |
21 |
01:35.349
L
L
|
00:35.494 |
00:35.726
S
S
|
00:24.129
S
S
|
0 | C4 |
22 | 02:38.831 | 01:18.885 | 00:48.469 | 00:31.477 | 4 | C4 |
23 | 03:48.269 | 02:43.334 | 00:38.084 | 00:26.851 | 4 | C4 |
24 | 01:50.167 | 00:40.048 | 00:37.994 | 00:32.125 | 1 | C4 |
25 | 01:35.730 |
00:35.483
S
|
00:36.046 | 00:24.201 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.201 | 01:20.880 | 00:38.430 | 00:26.891 | 0 | C3 |
2 |
01:37.491
C
|
00:35.953 | 00:36.193 | 00:25.345 | 1 | C3 |
3 | 01:37.379 | 00:36.189 | 00:36.377 | 00:24.813 | 0 | C3 |
4 | 01:41.392 | 00:35.980 | 00:36.571 | 00:28.841 | 0 | C3 |
5 | 03:53.466 | 02:50.097 | 00:36.634 | 00:26.735 | 1 | C4 |
6 |
01:36.128
L
|
00:35.333
S
S
|
00:36.037 |
00:24.758
S
|
0 | C4 |
7 | 01:36.347 | 00:35.571 |
00:36.004
S
|
00:24.772 | 0 | C4 |
8 | 01:40:44.304 | 01:39:06.820 | 00:53.915 | 00:43.569 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.685 | 00:47.903 | 00:38.358 | 00:26.424 | 1 | C4 |
2 | 01:37.765 | 00:36.336 |
00:36.085
S
|
00:25.344 | 0 | C4 |
3 | 01:47.465 | 00:36.568 | 00:44.024 | 00:26.873 | 1 | C4 |
4 | 03:28.775 | 02:08.478 | 00:49.666 | 00:30.631 | 2 | C4 |
5 | 01:52.619 | 00:36.178 | 00:47.327 | 00:29.114 | 1 | C4 |
6 | 01:37.549 | 00:36.214 | 00:36.302 |
00:25.033
S
|
0 | C4 |
7 |
01:37.403
L
|
00:35.974
S
|
00:36.202 | 00:25.227 | 0 | C4 |