# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:35.859 Tyre: C4 |
02:08.573 | 10 laps / 5 cuts | 32 - 40 |
2 | ColinMcDixon | Formula Hybrid 2022 S dix |
01:37.933 Tyre: C4 |
01:41.788 | 11 laps / 24 cuts | 14 - 65 |
3 | Szymon Szczuczko | Formula Hybrid 2022 dix |
01:38.820 Tyre: C4 |
02:04.173 | 11 laps / 4 cuts | 44 - 47 |
4 | Mariusz Kozakowski | Formula Hybrid 2022 dix |
01:38.974 Tyre: C4 |
01:40.150 | 9 laps / 4 cuts | 27 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.773 | 01:10.755 | 00:37.367 | 00:25.651 | 0 | C4 |
2 | 01:36.578 | 00:35.460 | 00:36.085 | 00:25.033 | 0 | C4 |
3 | 01:39.686 | 00:37.802 | 00:36.513 | 00:25.371 | 0 | C4 |
4 | 01:36.505 | 00:35.494 | 00:36.167 | 00:24.844 | 0 | C4 |
5 | 04:25.452 | 03:23.568 | 00:36.494 | 00:25.390 | 1 | C4 |
6 |
01:35.859
L
L
|
00:35.432
S
S
|
00:35.883
S
S
|
00:24.544
S
S
|
0 | C4 |
7 | 02:38.539 | 01:36.763 | 00:36.950 | 00:24.826 | 0 | C4 |
8 | 02:51.829 | 01:50.620 | 00:36.220 | 00:24.989 | 2 | C4 |
9 | 03:43.115 | 02:41.330 | 00:36.567 | 00:25.218 | 2 | C4 |
10 | 03:44.274 | 02:42.466 | 00:36.419 | 00:25.389 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.806 | 04:17.446 | 00:46.220 | 00:26.140 | 8 | C3 |
2 |
01:40.436
C
|
00:36.059 | 00:37.049 | 00:27.328 | 1 | C3 |
3 | 05:00.459 | 03:56.865 | 00:37.903 | 00:25.691 | 4 | C4 |
4 | 01:38.028 |
00:36.022
S
|
00:36.756 | 00:25.250 | 0 | C4 |
5 | 01:58.872 | 00:55.885 | 00:37.224 | 00:25.763 | 1 | C4 |
6 | 01:49.404 | 00:36.584 |
00:36.635
S
|
00:36.185 | 0 | C4 |
7 | 02:42.670 | 01:37.528 | 00:40.311 | 00:24.831 | 2 | C4 |
8 | 03:10.131 | 01:56.735 | 00:48.313 | 00:25.083 | 5 | C4 |
9 |
01:37.933
L
|
00:36.036 | 00:37.170 |
00:24.727
S
|
0 | C4 |
10 | 03:23.437 | 02:20.459 | 00:37.495 | 00:25.483 | 2 | C4 |
11 | 02:51.888 | 01:48.536 | 00:38.102 | 00:25.250 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.296 | 02:59.951 | 00:41.306 | 00:28.039 | 0 | C4 |
2 | 02:21.386 | 01:10.853 | 00:43.633 | 00:26.900 | 2 | C4 |
3 | 01:53.060 | 00:38.995 | 00:47.822 | 00:26.243 | 0 | C4 |
4 | 01:40.902 | 00:37.055 | 00:37.661 | 00:26.186 | 0 | C4 |
5 | 02:38.514 | 01:34.429 | 00:38.043 | 00:26.042 | 0 | C4 |
6 | 01:51.672 | 00:37.097 | 00:36.819 | 00:37.756 | 0 | C4 |
7 | 03:06.812 | 02:03.358 | 00:37.156 | 00:26.298 | 0 | C4 |
8 | 01:39.435 | 00:36.893 | 00:37.018 |
00:25.524
S
|
0 | C4 |
9 |
01:38.820
L
|
00:36.711
S
|
00:36.526
S
|
00:25.583 | 0 | C4 |
10 | 03:45.063 | 02:42.701 | 00:36.932 | 00:25.430 | 1 | C4 |
11 |
01:40.304
C
|
00:37.525 | 00:36.909 | 00:25.870 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.477 | 02:54.489 | 00:40.337 | 00:25.651 | 2 | C4 |
2 | 01:39.850 | 00:37.462 | 00:36.805 | 00:25.583 | 0 | C4 |
3 | 01:39.748 | 00:37.580 | 00:37.000 |
00:25.168
S
|
0 | C4 |
4 | 01:42.102 | 00:38.094 | 00:37.448 | 00:26.560 | 1 | C4 |
5 | 01:39.445 | 00:37.097 | 00:37.107 | 00:25.241 | 0 | C4 |
6 | 01:43.078 | 00:36.973 | 00:37.458 | 00:28.647 | 0 | C4 |
7 |
01:38.974
L
|
00:36.438
S
|
00:36.702
S
|
00:25.834 | 0 | C4 |
8 | 02:33.496 | 01:27.333 | 00:38.853 | 00:27.310 | 1 | C4 |
9 | 01:39.806 | 00:37.036 | 00:36.788 | 00:25.982 | 0 | C4 |