# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:35.891 Tyre: C4 |
02:05.826 | 23 laps / 11 cuts | 33 - 37 |
2 | ColinMcDixon | Formula Hybrid 2022 S dix |
01:36.449 Tyre: C4 |
01:36.965 | 32 laps / 71 cuts | 14 - 16 |
3 | ColinMcDixon | Formula Hybrid 2022 dix |
01:37.463 Tyre: C3 |
01:38.378 | 10 laps / 16 cuts | 15 - 17 |
4 | NAD | Formula Hybrid 2022 dix |
01:39.586 Tyre: C4 |
02:14.011 | 12 laps / 3 cuts | 49 - 75 |
5 | Oskar Biernacki | Formula Hybrid 2022 S dix |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.031 | 02:52.855 | 00:36.297 | 00:25.879 | 0 | C4 |
2 |
01:37.949
C
|
00:36.767 | 00:36.203 | 00:24.979 | 1 | C4 |
3 | 02:05.188 | 01:03.335 | 00:36.604 | 00:25.249 | 0 | C4 |
4 |
01:36.135
C
|
00:35.600 | 00:35.758 | 00:24.777 | 1 | C4 |
5 | 02:10.806 | 01:09.138 | 00:36.535 | 00:25.133 | 0 | C4 |
6 | 04:27.511 | 03:25.807 | 00:36.293 | 00:25.411 | 2 | C4 |
7 | 01:36.170 | 00:35.600 | 00:35.847 | 00:24.723 | 0 | C4 |
8 | 02:12.478 | 01:10.877 | 00:36.271 | 00:25.330 | 0 | C4 |
9 |
01:35.891
L
L
|
00:35.529 |
00:35.721
S
S
|
00:24.641 | 0 | C4 |
10 | 02:50.121 | 01:48.358 | 00:36.396 | 00:25.367 | 0 | C4 |
11 | 01:36.228 | 00:35.626 | 00:35.933 | 00:24.669 | 0 | C4 |
12 | 03:45.283 | 02:43.552 | 00:36.311 | 00:25.420 | 0 | C4 |
13 | 03:25.102 | 02:22.984 | 00:36.756 | 00:25.362 | 1 | C4 |
14 | 01:36.067 | 00:35.556 | 00:35.905 | 00:24.606 | 0 | C4 |
15 | 02:08.085 | 01:06.758 | 00:36.415 | 00:24.912 | 0 | C4 |
16 | 04:20.243 | 03:18.481 | 00:36.441 | 00:25.321 | 3 | C4 |
17 | 01:36.347 | 00:35.575 | 00:36.022 | 00:24.750 | 0 | C4 |
18 | 02:22.914 | 01:21.281 | 00:36.392 | 00:25.241 | 0 | C4 |
19 | 04:20.531 | 03:18.796 | 00:36.607 | 00:25.128 | 1 | C4 |
20 | 03:36.453 | 02:34.839 | 00:36.463 | 00:25.151 | 1 | C4 |
21 | 01:35.904 |
00:35.388
S
S
|
00:35.955 |
00:24.561
S
S
|
0 | C4 |
22 | 02:10.095 | 01:08.426 | 00:36.487 | 00:25.182 | 0 | C4 |
23 | 03:55.462 | 02:53.416 | 00:36.648 | 00:25.398 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.001 | 01:58.072 | 00:36.985 | 00:24.944 | 0 | C4 |
2 | 01:36.657 |
00:35.492
S
|
00:36.491 | 00:24.674 | 0 | C4 |
3 | 08:43.084 | 07:41.537 | 00:36.639 | 00:24.908 | 9 | C4 |
4 | 03:33.688 | 02:05.529 | 00:36.296 | 00:51.863 | 6 | C4 |
5 |
01:36.449
L
|
00:35.785 |
00:36.018
S
|
00:24.646
S
|
0 | C4 |
6 | 02:59.895 | 01:47.899 | 00:47.318 | 00:24.678 | 3 | C4 |
7 | 04:09.965 | 03:00.441 | 00:43.308 | 00:26.216 | 3 | C4 |
8 |
01:36.798
C
|
00:35.773 | 00:36.355 | 00:24.670 | 1 | C4 |
9 | 01:38.374 | 00:35.874 | 00:37.151 | 00:25.349 | 2 | C4 |
10 | 07:39.838 | 06:31.253 | 00:42.903 | 00:25.682 | 5 | C4 |
11 | 01:37.484 | 00:35.699 | 00:36.621 | 00:25.164 | 1 | C4 |
12 | 02:20.519 | 01:19.198 | 00:36.144 | 00:25.177 | 1 | C4 |
13 | 02:53.037 | 01:33.495 | 00:52.532 | 00:27.010 | 5 | C4 |
14 | 03:37.552 | 02:34.516 | 00:37.175 | 00:25.861 | 2 | C4 |
15 | 01:47.402 | 00:35.609 | 00:44.884 | 00:26.909 | 3 | C4 |
16 | 02:02.695 | 00:59.061 | 00:37.862 | 00:25.772 | 5 | C4 |
17 | 01:51.444 | 00:35.502 | 00:50.139 | 00:25.803 | 1 | C4 |
18 | 02:12.992 | 00:58.562 | 00:38.368 | 00:36.062 | 1 | C4 |
19 | 02:34.496 | 01:19.999 | 00:46.373 | 00:28.124 | 4 | C4 |
20 | 01:50.765 | 00:36.556 | 00:48.267 | 00:25.942 | 2 | C4 |
21 | 02:35.262 | 01:31.208 | 00:38.309 | 00:25.745 | 1 | C4 |
22 | 01:43.608 | 00:41.652 | 00:36.927 | 00:25.029 | 1 | C4 |
23 | 03:51.588 | 02:48.538 | 00:37.489 | 00:25.561 | 2 | C4 |
24 | 01:42.892 | 00:40.171 | 00:37.390 | 00:25.331 | 1 | C4 |
25 | 01:37.458 | 00:35.600 | 00:36.667 | 00:25.191 | 0 | C4 |
26 | 01:44.737 | 00:35.725 | 00:43.164 | 00:25.848 | 1 | C4 |
27 | 01:37.116 | 00:35.569 | 00:36.562 | 00:24.985 | 0 | C4 |
28 | 01:52.310 | 00:36.188 | 00:37.643 | 00:38.479 | 1 | C4 |
29 | 03:34.923 | 02:29.591 | 00:39.123 | 00:26.209 | 4 | C4 |
30 | 01:41.655 | 00:38.092 | 00:37.485 | 00:26.078 | 1 | C4 |
31 | 01:37.146 | 00:35.981 | 00:36.108 | 00:25.057 | 0 | C4 |
32 | 02:48.223 | 01:39.765 | 00:37.606 | 00:30.852 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.407 | 01:52.744 | 01:02.361 | 00:26.302 | 4 | C3 |
2 | 01:48.884 | 00:46.389 | 00:36.873 | 00:25.622 | 1 | C3 |
3 | 01:43.313 | 00:36.250 | 00:36.742 | 00:30.321 | 2 | C3 |
4 | 03:55.920 | 02:54.377 | 00:36.478 | 00:25.065 | 2 | C3 |
5 | 01:38.279 | 00:36.427 | 00:36.549 |
00:25.303
S
|
0 | C3 |
6 |
01:37.463
L
|
00:35.832 |
00:36.310
S
|
00:25.321 | 0 | C3 |
7 | 01:37.571 |
00:35.823
S
|
00:36.414 | 00:25.334 | 0 | C3 |
8 | 05:03.131 | 03:41.483 | 00:51.075 | 00:30.573 | 4 | C4 |
9 | 01:52.750 | 00:40.075 | 00:37.715 | 00:34.960 | 3 | C4 |
10 | 01:40.202 | 00:37.171 | 00:37.071 | 00:25.960 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:17.580 | 07:13.472 | 00:37.576 | 00:26.532 | 0 | C2 |
2 |
01:40.349
C
|
00:36.954 | 00:37.593 | 00:25.802 | 1 | C2 |
3 | 06:12.031 | 05:10.129 |
00:37.067
S
|
00:24.835
S
|
0 | C4 |
4 |
01:45.279
C
|
00:40.613 | 00:37.738 | 00:26.928 | 1 | C4 |
5 | 01:40.124 | 00:37.138 | 00:37.165 | 00:25.821 | 0 | C4 |
6 | 01:40.343 | 00:37.335 | 00:37.570 | 00:25.438 | 0 | C4 |
7 | 01:39.853 | 00:37.164 | 00:37.323 | 00:25.366 | 0 | C4 |
8 | 01:40.252 | 00:37.085 | 00:37.477 | 00:25.690 | 0 | C4 |
9 |
01:39.586
L
|
00:37.229 | 00:37.157 | 00:25.200 | 0 | C4 |
10 | 01:40.094 | 00:36.919 | 00:37.886 | 00:25.289 | 0 | C4 |
11 | 01:39.812 |
00:36.768
S
|
00:37.903 | 00:25.141 | 0 | C4 |
12 | 07:30.322 | 06:28.906 | 00:36.621 | 00:24.795 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.985 | 01:37.300 | 00:45.140 | 00:26.545 | 2 | C3 |
2 | 02:21.467 | 01:17.064 | 00:38.654 | 00:25.749 | 1 | C3 |