Shanghai International Circuit - Dix Racing

03 Mar 23 21:35 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:33.869
Tyre: C4
01:53.213 15 laps / 7 cuts 33 - 64
2 Formula Hybrid 2022 dix 01:34.825
Tyre: C4
01:47.577 12 laps / 7 cuts 26 - 31
3 Formula Hybrid 2022 dix 01:37.408
Tyre: C2
01:44.670 31 laps / 7 cuts 35 - 57
4 Formula Hybrid 2022 dix 01:37.677
Tyre: C4
01:46.566 17 laps / 21 cuts 19 - 70
5 Formula Hybrid 2022 dix 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 27 - 60
6 Formula Hybrid 2022 S dix 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 19 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: 1.0 Y: -0.2 Z: -2.0 X: 209.8 Y: -2.4 Z: 319.1 20:01:49 (CET)
2 Collision with environment 50.3 X: 1.0 Y: -0.2 Z: 3.0 X: 35.3 Y: -3.4 Z: -138.4 20:06:30 (CET)
3 Collision with environment 82.7 X: -1.0 Y: -0.2 Z: 3.0 X: 115.3 Y: -3.0 Z: -117.4 20:13:00 (CET)
4 Collision with environment 59.9 X: 1.0 Y: -0.2 Z: 3.0 X: -80.4 Y: -1.6 Z: -21.3 20:15:50 (CET)
5 Collision with environment 22.4 X: -0.5 Y: 0.7 Z: -2.3 X: 29.7 Y: -2.2 Z: 334.0 20:16:00 (CET)
6 Collision with environment 5.4 X: -1.0 Y: -0.2 Z: 3.0 X: 55.2 Y: -3.1 Z: 328.2 20:16:10 (CET)
7 Collision with environment 44.7 X: -0.0 Y: -0.1 Z: 3.3 X: -349.6 Y: -3.1 Z: 327.4 20:16:50 (CET)
8 Collision with car 120.9 X: 0.9 Y: -0.1 Z: -2.0 X: -611.3 Y: -2.2 Z: -131.0 20:18:11 (CET)
9 Collision with car 114.0 X: 0.1 Y: -0.1 Z: 3.3 X: -611.4 Y: -2.2 Z: -131.0 20:18:15 (CET)
10 Collision with car 21.2 X: -0.8 Y: 0.6 Z: 0.2 X: -613.1 Y: -1.6 Z: -137.6 20:18:16 (CET)
11 Collision with environment 1.2 X: 1.0 Y: -0.2 Z: 3.0 X: -153.1 Y: -3.3 Z: 376.2 20:18:25 (CET)
12 Collision with environment 1.0 X: 1.0 Y: 0.4 Z: 2.1 X: -227.4 Y: -2.7 Z: 393.3 20:18:30 (CET)
13 Collision with environment 6.3 X: -1.0 Y: -0.2 Z: 3.0 X: -7.2 Y: -3.2 Z: 326.3 20:35:01 (CET)
14 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 3.0 X: -7.6 Y: -3.2 Z: 326.4 20:35:06 (CET)
15 Collision with environment 12.8 X: -1.0 Y: -0.2 Z: 3.0 X: -314.0 Y: -3.0 Z: 332.4 20:40:05 (CET)
16 Collision with environment 39.4 X: -1.0 Y: -0.2 Z: 3.0 X: -376.9 Y: -3.4 Z: 265.5 20:40:10 (CET)
17 Collision with environment 40.7 X: 0.0 Y: -0.1 Z: 3.3 X: 2.0 Y: -2.5 Z: 40.1 20:47:03 (CET)
Car Env Rel
Shanghai International Circuit - Dix Racing Shanghai International Circuit - Dix Racing collisions

There were no penalties in this session.

1st Mariusz Tworzydlo in Formula Hybrid 2022 dix
Best: 01:33.869, Potential: 01:33.793
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.965 00:53.842 00:36.238 00:24.885 0 C4
2 01:34.381 00:34.936 00:35.572 00:23.873
S
S
0 C4
3 04:51.606 03:50.676 00:36.360 00:24.570 1 C4
4 02:41.982 01:41.114 00:36.261 00:24.607 1 C4
5 01:34.644 00:35.144 00:35.604 00:23.896 0 C4
6 02:28.171 01:27.534 00:36.031 00:24.606 0 C4
7 02:58.737 01:57.492 00:36.422 00:24.823 1 C4
8 01:33.869
L
L
00:34.753
S
S
00:35.186 00:23.930 0 C4
9 02:47.897 01:46.896 00:35.972 00:25.029 1 C4
10 01:34.282 00:34.968 00:35.167
S
S
00:24.147 0 C4
11 02:30.414 01:29.456 00:35.906 00:25.052 0 C4
12 04:20.306 03:16.321 00:36.225 00:27.760 2 C4
13 01:34.480
C
00:35.264 00:35.343 00:23.873 1 C4
14 02:15.987 01:15.592 00:35.816 00:24.579 0 C4
15 01:33.959 00:34.838 00:35.244 00:23.877 0 C4
2nd admich in Formula Hybrid 2022 dix
Best: 01:34.825, Potential: 01:34.825
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.541 01:41.989 00:39.514 00:25.038 0 C4
2 01:35.475 00:35.080 00:35.901 00:24.494 0 C4
3 02:31.335 01:29.802 00:36.436 00:25.097 0 C4
4 03:27.688 02:22.474 00:40.252 00:24.962 2 C4
5 01:35.230
C
00:35.222 00:35.883 00:24.125 1 C4
6 02:58.984 01:49.193 00:44.947 00:24.844 1 C2
7 01:38.110 00:36.086 00:36.765 00:25.259 0 C2
8 01:38.142 00:36.015 00:37.088 00:25.039 0 C2
9 03:15.452 02:13.235 00:37.157 00:25.060 1 C2
10 01:37.868
C
00:35.926 00:36.445 00:25.497 1 C2
11 02:01.903 01:00.068 00:36.991 00:24.844 1 C4
12 01:34.825
L
00:35.038
S
00:35.365
S
00:24.422
S
0 C4
3rd Patryk Pilich in Formula Hybrid 2022 dix
Best: 01:37.408, Potential: 01:37.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:31.553 03:28.558 00:37.336 00:25.659 0 C2
2 01:40.353 00:38.297 00:36.860 00:25.196 0 C2
3 01:38.459 00:36.134 00:37.072 00:25.253 0 C2
4 01:37.643 00:36.025 00:36.405
S
00:25.213 0 C2
5 01:38.220 00:36.237 00:36.773 00:25.210 0 C2
6 02:47.197 01:44.535 00:37.309 00:25.353 0 C2
7 01:37.674 00:35.816
S
00:36.604 00:25.254 0 C2
8 01:43.257 00:36.306 00:36.647 00:30.304 0 C2
9 03:10.844 02:08.843 00:36.662 00:25.339 1 C2
10 01:37.675 00:36.129 00:36.494 00:25.052 0 C2
11 01:37.962 00:36.190 00:36.486 00:25.286 0 C2
12 01:37.780 00:36.062 00:36.590 00:25.128 0 C2
13 01:37.619 00:35.961 00:36.616 00:25.042 0 C2
14 02:20.744 01:17.574 00:37.601 00:25.569 0 C2
15 04:54.694 03:52.428 00:36.809 00:25.457 1 C2
16 01:38.470 00:36.330 00:36.845 00:25.295 0 C2
17 01:38.024 00:36.033 00:36.733 00:25.258 0 C2
18 03:41.097 02:38.988 00:37.026 00:25.083 2 C2
19 01:37.600 00:35.945 00:36.554 00:25.101 0 C2
20 01:37.453 00:36.010 00:36.432 00:25.011 0 C2
21 04:24.277 03:22.262 00:36.964 00:25.051 2 C2
22 01:37.709 00:35.920 00:36.859 00:24.930
S
0 C2
23 01:37.842 00:36.038 00:36.685 00:25.119 0 C2
24 02:27.659 01:25.141 00:37.116 00:25.402 0 C2
25 01:37.716 00:36.084 00:36.531 00:25.101 0 C2
26 01:37.861 00:36.121 00:36.670 00:25.070 0 C2
27 01:37.408
L
00:35.951 00:36.433 00:25.024 0 C2
28 10:00.044 08:58.363 00:36.824 00:24.857 1 C2
29 01:38.174 00:36.016 00:37.139 00:25.019 0 C2
30 01:37.842 00:36.084 00:36.580 00:25.178 0 C2
31 01:38.419 00:36.206 00:37.216 00:24.997 0 C2
4th Oskar Biernacki in Formula Hybrid 2022 dix
Best: 01:37.677, Potential: 01:37.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.313 02:57.794 00:36.765 00:25.754 0 C3
2 04:27.944 03:26.632 00:36.337 00:24.975 2 C4
3 03:07.968 02:06.678 00:36.368 00:24.922 2 C4
4 01:37.677
L
00:35.900
S
00:36.667 00:25.110 0 C4
5 02:25.592 01:23.870 00:36.630 00:25.092 1 C4
6 01:38.845 00:36.610 00:37.247 00:24.988
S
0 C4
7 01:57.573 00:36.199 00:55.800 00:25.574 2 C4
8 01:37.920 00:36.319 00:36.526
S
00:25.075 0 C4
9 01:38.635
C
00:36.629 00:36.693 00:25.313 1 C4
10 01:37.975 00:36.077 00:36.797 00:25.101 0 C4
11 04:08.630 02:59.240 00:43.763 00:25.627 2 C4
12 02:29.294 01:27.325 00:36.553 00:25.416 1 C4
13 07:35.816 06:33.933 00:36.531 00:25.352 1 C4
14 03:01.915 01:59.950 00:36.549 00:25.416 2 C4
15 10:16.281 09:13.433 00:36.784 00:26.064 6 C4
16 03:56.992 02:45.870 00:38.344 00:32.778 1 C4
17 02:20.414 01:17.973 00:36.850 00:25.591 0 C3
5th Bull-et in Formula Hybrid 2022 dix
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.762 01:09.364 01:15.672 00:25.726 3 C3
2 03:02.955 02:00.836 00:37.513 00:24.606 4 C3
6th Oskar Biernacki in Formula Hybrid 2022 S dix
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.840 01:07.978 00:42.449 00:27.413 2 C4
2 01:57.705 00:49.849 00:42.844 00:25.012 3 C4