# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Formula Hybrid 2022 dix |
01:34.444 Tyre: C4 |
02:11.182 | 14 laps / 9 cuts | 26 - 32 |
2 | tomrentkowski | Formula Hybrid 2022 S dix |
01:35.399 Tyre: C4 |
01:38.699 | 16 laps / 12 cuts | 51 - 810 |
3 | Splott | Formula Hybrid 2022 dix |
01:36.946 Tyre: C2 |
02:32.255 | 17 laps / 1 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.328 | 02:18.475 | 00:36.234 | 00:25.619 | 2 | C4 |
2 | 05:42.963 | 04:41.173 | 00:36.680 | 00:25.110 | 2 | C4 |
3 | 01:35.499 | 00:34.982 | 00:36.059 | 00:24.458 | 0 | C4 |
4 | 02:44.987 | 01:35.728 | 00:44.460 | 00:24.799 | 2 | C4 |
5 | 01:34.772 | 00:35.012 | 00:35.474 | 00:24.286 | 0 | C4 |
6 | 02:07.308 | 01:05.860 | 00:36.526 | 00:24.922 | 0 | C4 |
7 | 03:40.504 | 02:39.785 | 00:35.938 | 00:24.781 | 0 | C4 |
8 | 01:34.767 | 00:34.970 |
00:35.380
S
S
|
00:24.417 | 0 | C4 |
9 | 02:15.630 | 01:14.416 | 00:36.054 | 00:25.160 | 0 | C4 |
10 | 02:47.957 | 01:46.128 | 00:36.792 | 00:25.037 | 1 | C4 |
11 | 03:06.536 | 02:05.633 | 00:36.257 | 00:24.646 | 0 | C4 |
12 |
01:34.444
L
L
|
00:34.770
S
S
|
00:35.545 |
00:24.129
S
S
|
0 | C4 |
13 | 04:01.836 | 03:00.015 | 00:37.111 | 00:24.710 | 1 | C4 |
14 | 02:32.028 | 01:29.028 | 00:38.132 | 00:24.868 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.877 | 03:25.338 | 00:47.569 | 00:25.970 | 3 | C4 |
2 |
01:35.399
L
|
00:35.369
S
|
00:35.492
S
|
00:24.538
S
|
0 | C4 |
3 | 02:19.732 | 01:11.867 | 00:39.515 | 00:28.350 | 1 | C4 |
4 | 02:18.493 | 01:15.686 | 00:36.748 | 00:26.059 | 1 | C4 |
5 | 01:38.609 | 00:35.412 | 00:35.702 | 00:27.495 | 0 | C4 |
6 | 03:34.661 | 02:31.761 | 00:37.547 | 00:25.353 | 1 | C2 |
7 | 02:42.159 | 01:35.694 | 00:41.166 | 00:25.299 | 1 | C2 |
8 | 01:40.934 | 00:38.133 | 00:37.570 | 00:25.231 | 0 | C2 |
9 | 01:39.043 | 00:36.551 | 00:37.350 | 00:25.142 | 0 | C2 |
10 | 01:39.334 | 00:36.816 | 00:37.354 | 00:25.164 | 0 | C2 |
11 | 01:41.868 | 00:39.299 | 00:37.225 | 00:25.344 | 1 | C2 |
12 | 01:57.751 | 00:36.634 | 00:47.061 | 00:34.056 | 1 | C2 |
13 | 01:38.983 | 00:36.541 | 00:37.219 | 00:25.223 | 0 | C2 |
14 | 01:39.537 | 00:36.519 | 00:37.188 | 00:25.830 | 1 | C2 |
15 | 01:38.594 | 00:36.328 | 00:37.206 | 00:25.060 | 0 | C2 |
16 | 01:49.920 | 00:36.326 | 00:37.269 | 00:36.325 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.163 | 00:55.697 | 00:48.600 | 00:25.866 | 0 | C2 |
2 | 04:37.850 | 03:26.183 | 00:45.252 | 00:26.415 | 0 | C2 |
3 | 04:23.496 | 03:12.530 | 00:45.055 | 00:25.911 | 0 | C2 |
4 | 02:40.708 | 01:30.036 | 00:44.829 | 00:25.843 | 0 | C2 |
5 | 04:09.809 | 02:59.331 | 00:44.586 | 00:25.892 | 0 | C2 |
6 | 03:07.774 | 02:05.854 | 00:36.796 | 00:25.124 | 0 | C2 |
7 | 01:37.822 | 00:36.100 | 00:36.535 | 00:25.187 | 0 | C2 |
8 | 02:09.133 | 01:07.402 | 00:36.643 | 00:25.088 | 0 | C2 |
9 |
01:37.205
C
|
00:35.983 | 00:36.351 | 00:24.871 | 1 | C2 |
10 | 02:08.626 | 01:07.318 | 00:36.387 |
00:24.921
S
|
0 | C2 |
11 | 01:37.187 | 00:35.898 | 00:36.297 | 00:24.992 | 0 | C2 |
12 | 01:47.764 | 00:35.881 | 00:46.121 | 00:25.762 | 0 | C2 |
13 | 02:20.217 | 01:10.453 | 00:44.230 | 00:25.534 | 0 | C2 |
14 | 01:37.042 | 00:35.865 | 00:36.247 | 00:24.930 | 0 | C2 |
15 | 01:37.205 | 00:35.884 |
00:36.216
S
|
00:25.105 | 0 | C2 |
16 |
01:36.946
L
|
00:35.769
S
|
00:36.256 |
00:24.921
S
|
0 | C2 |
17 | 04:42.137 | 03:32.271 | 00:44.118 | 00:25.748 | 0 | C2 |