# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Formula Hybrid 2022 dix |
01:35.592 Tyre: C3 |
02:03.552 | 21 laps / 29 cuts | 31 - 133 |
2 | Rafał Dąbal | Formula Hybrid 2022 dix |
01:35.639 Tyre: C4 |
01:43.296 | 24 laps / 55 cuts | 30 - 107 |
3 | Pawel Zarowny | Formula Hybrid 2022 dix |
01:36.371 Tyre: C4 |
01:50.252 | 27 laps / 15 cuts | 20 - 865 |
4 | Cichy | Formula Hybrid 2022 dix |
01:36.767 Tyre: C4 |
01:36.767 | 7 laps / 9 cuts | 37 - 93 |
5 | Splott | Formula Hybrid 2022 dix |
01:36.954 Tyre: C2 |
01:37.386 | 16 laps / 4 cuts | 25 - 39 |
6 | Juan Rodríguez | Formula Hybrid 2022 dix |
01:42.496 Tyre: C4 |
02:02.568 | 12 laps / 26 cuts | 23 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:11.415 | 07:04.473 | 00:41.589 | 00:25.353 | 2 | C3 |
2 | 01:37.712 | 00:35.811 | 00:36.319 | 00:25.582 | 0 | C3 |
3 |
01:37.630
C
|
00:36.083 | 00:36.342 | 00:25.205 | 1 | C3 |
4 | 01:36.449 | 00:35.826 | 00:36.171 | 00:24.452 | 0 | C3 |
5 | 03:30.922 | 02:27.400 | 00:36.702 | 00:26.820 | 1 | C3 |
6 |
01:48.847
C
|
00:43.723 | 00:38.655 | 00:26.469 | 4 | C3 |
7 | 05:34.715 | 04:32.075 | 00:37.467 | 00:25.173 | 5 | C3 |
8 |
01:39.538
C
|
00:37.460 | 00:36.783 | 00:25.295 | 1 | C3 |
9 |
01:49.760
C
|
00:35.393 | 00:45.450 | 00:28.917 | 1 | C3 |
10 | 02:18.767 | 01:15.407 | 00:37.549 | 00:25.811 | 0 | C3 |
11 |
01:35.592
L
L
|
00:35.251
S
|
00:35.726
S
S
|
00:24.615 | 0 | C3 |
12 | 04:02.005 | 03:00.153 | 00:36.890 | 00:24.962 | 0 | C3 |
13 | 03:18.491 | 02:16.760 | 00:36.810 | 00:24.921 | 2 | C3 |
14 | 04:05.531 | 02:51.466 | 00:36.364 | 00:37.701 | 2 | C3 |
15 |
01:40.258
C
|
00:39.126 | 00:36.197 | 00:24.935 | 1 | C3 |
16 | 01:35.721 | 00:35.286 | 00:36.022 |
00:24.413
S
S
|
0 | C3 |
17 | 05:22.492 | 04:20.900 | 00:36.361 | 00:25.231 | 2 | C4 |
18 | 02:34.756 | 01:32.912 | 00:36.874 | 00:24.970 | 1 | C4 |
19 | 05:02.995 | 03:55.328 | 00:42.831 | 00:24.836 | 5 | C4 |
20 |
01:37.633
C
|
00:35.290 | 00:37.444 | 00:24.899 | 1 | C4 |
21 | 01:38.619 | 00:35.367 | 00:36.670 | 00:26.582 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.734 | 01:38.884 | 00:47.048 | 00:25.802 | 3 | C4 |
2 | 07:32.162 | 06:25.806 | 00:40.495 | 00:25.861 | 13 | C4 |
3 | 02:57.213 | 01:54.213 | 00:37.597 | 00:25.403 | 2 | C4 |
4 |
01:38.320
C
|
00:36.400 | 00:36.990 | 00:24.930 | 1 | C4 |
5 | 02:42.770 | 01:34.483 | 00:42.835 | 00:25.452 | 7 | C4 |
6 | 01:38.300 | 00:36.592 | 00:36.540 | 00:25.168 | 0 | C4 |
7 | 01:38.355 | 00:36.691 | 00:36.396 | 00:25.268 | 0 | C4 |
8 | 02:07.592 | 01:05.385 | 00:37.071 | 00:25.136 | 0 | C4 |
9 | 04:01.270 | 02:59.089 | 00:37.143 | 00:25.038 | 3 | C4 |
10 | 03:38.472 | 02:35.467 | 00:37.179 | 00:25.826 | 4 | C4 |
11 | 01:36.597 | 00:35.685 | 00:36.495 |
00:24.417
S
|
0 | C4 |
12 | 02:23.666 | 01:18.354 | 00:37.759 | 00:27.553 | 1 | C4 |
13 | 02:57.869 | 01:51.130 | 00:37.939 | 00:28.800 | 3 | C4 |
14 | 03:07.027 | 02:00.728 | 00:37.161 | 00:29.138 | 2 | C4 |
15 |
01:37.705
C
|
00:35.402 | 00:35.978 | 00:26.325 | 1 | C4 |
16 | 03:30.043 | 02:24.352 | 00:36.859 | 00:28.832 | 1 | C4 |
17 | 02:38.189 | 01:34.897 | 00:37.355 | 00:25.937 | 4 | C4 |
18 |
01:36.474
C
|
00:35.485 | 00:36.144 | 00:24.845 | 1 | C4 |
19 | 01:53.885 | 00:50.480 | 00:37.521 | 00:25.884 | 1 | C4 |
20 | 04:52.354 | 03:48.863 | 00:37.089 | 00:26.402 | 2 | C4 |
21 | 05:17.764 | 04:07.154 | 00:37.913 | 00:32.697 | 4 | C4 |
22 | 03:23.414 | 02:21.674 | 00:36.572 | 00:25.168 | 1 | C4 |
23 | 02:44.923 | 01:43.075 | 00:36.995 | 00:24.853 | 1 | C4 |
24 |
01:35.639
L
|
00:35.146
S
S
|
00:36.005
S
|
00:24.488 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.741 | 02:27.277 | 00:38.097 | 00:25.367 | 0 | C4 |
2 |
01:44.701
C
|
00:36.522 | 00:37.439 | 00:30.740 | 1 | C4 |
3 | 02:13.381 | 01:09.661 | 00:37.265 | 00:26.455 | 1 | C4 |
4 | 01:38.263 | 00:36.109 | 00:36.837 | 00:25.317 | 0 | C4 |
5 | 01:38.533 | 00:35.920 | 00:37.148 | 00:25.465 | 0 | C4 |
6 | 01:38.326 | 00:36.366 | 00:36.558 | 00:25.402 | 0 | C4 |
7 | 02:35.008 | 01:33.264 | 00:36.603 | 00:25.141 | 0 | C4 |
8 | 01:37.665 | 00:35.942 | 00:36.460 | 00:25.263 | 0 | C4 |
9 | 05:22.415 | 04:20.154 | 00:37.197 | 00:25.064 | 2 | C4 |
10 | 03:39.117 | 02:36.490 | 00:37.674 | 00:24.953 | 2 | C4 |
11 | 01:37.785 | 00:36.108 | 00:36.567 | 00:25.110 | 0 | C4 |
12 | 01:37.510 | 00:35.910 | 00:36.620 | 00:24.980 | 0 | C4 |
13 | 05:11.693 | 04:08.477 | 00:36.743 | 00:26.473 | 2 | C4 |
14 | 01:36.631 | 00:35.521 | 00:36.293 | 00:24.817 | 0 | C4 |
15 | 01:42.232 | 00:36.262 | 00:36.972 | 00:28.998 | 0 | C4 |
16 | 02:44.184 | 01:42.597 | 00:36.544 | 00:25.043 | 0 | C4 |
17 | 05:13.739 | 04:10.825 | 00:37.494 | 00:25.420 | 1 | C4 |
18 | 01:36.739 | 00:35.800 | 00:35.905 | 00:25.034 | 0 | C4 |
19 | 02:54.934 | 01:53.145 | 00:36.657 | 00:25.132 | 0 | C4 |
20 | 01:36.832 | 00:35.987 | 00:36.126 |
00:24.719
S
|
0 | C4 |
21 | 07:14.804 | 06:12.790 | 00:36.774 | 00:25.240 | 2 | C4 |
22 |
01:36.833
C
|
00:35.922 | 00:36.157 | 00:24.754 | 1 | C4 |
23 | 03:14.663 | 02:13.446 | 00:36.423 | 00:24.794 | 1 | C4 |
24 | 01:36.519 | 00:35.602 |
00:35.807
S
|
00:25.110 | 0 | C4 |
25 | 04:05.295 | 03:01.264 | 00:36.558 | 00:27.473 | 2 | C4 |
26 |
01:36.371
L
|
00:35.477
S
|
00:36.091 | 00:24.803 | 0 | C4 |
27 | 01:36.509 | 00:35.557 | 00:35.946 | 00:25.006 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.504 | 02:23.492 | 00:37.197 | 00:27.815 | 1 | C4 |
2 | 04:30.708 | 03:26.547 | 00:37.926 | 00:26.235 | 2 | C4 |
3 |
01:36.767
L
|
00:35.716
S
|
00:36.436
S
|
00:24.615
S
|
0 | C4 |
4 | 07:47.552 | 06:42.037 | 00:39.613 | 00:25.902 | 1 | C4 |
5 | 04:48.012 | 03:43.976 | 00:38.259 | 00:25.777 | 3 | C4 |
6 | 02:57.533 | 01:55.155 | 00:37.187 | 00:25.191 | 1 | C4 |
7 | 03:31.872 | 02:28.439 | 00:37.233 | 00:26.200 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.477 | 01:36.958 | 00:36.527 | 00:24.992 | 1 | C2 |
2 | 01:37.769 | 00:35.859 | 00:36.418 | 00:25.492 | 0 | C2 |
3 | 01:37.482 | 00:35.940 | 00:36.481 | 00:25.061 | 0 | C2 |
4 | 01:44.697 | 00:35.927 | 00:36.383 | 00:32.387 | 2 | C2 |
5 | 01:38.536 | 00:36.935 | 00:36.550 | 00:25.051 | 0 | C2 |
6 | 01:37.134 | 00:35.938 | 00:36.369 |
00:24.827
S
|
0 | C2 |
7 | 03:53.068 | 02:51.454 | 00:36.585 | 00:25.029 | 0 | C2 |
8 | 01:37.224 | 00:36.014 | 00:36.293 | 00:24.917 | 0 | C2 |
9 | 01:37.204 | 00:35.802 | 00:36.445 | 00:24.957 | 0 | C2 |
10 | 01:36.990 | 00:35.893 | 00:36.234 | 00:24.863 | 0 | C2 |
11 | 01:37.181 | 00:35.793 | 00:36.360 | 00:25.028 | 0 | C2 |
12 | 03:24.473 | 02:23.112 | 00:36.427 | 00:24.934 | 0 | C2 |
13 | 01:37.131 | 00:35.908 |
00:36.202
S
|
00:25.021 | 0 | C2 |
14 | 01:37.645 | 00:36.324 | 00:36.247 | 00:25.074 | 0 | C2 |
15 |
01:36.954
L
|
00:35.771
S
|
00:36.243 | 00:24.940 | 0 | C2 |
16 |
01:37.276
C
|
00:35.883 | 00:36.180 | 00:25.213 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:43.716 | 07:29.317 | 00:47.200 | 00:27.199 | 7 | C4 |
2 | 02:21.017 | 01:10.934 |
00:37.346
S
|
00:32.737 | 0 | C4 |
3 | 04:42.157 | 03:31.723 | 00:42.656 | 00:27.778 | 2 | C4 |
4 | 02:33.527 | 01:29.785 | 00:37.202 | 00:26.540 | 1 | C4 |
5 | 04:00.703 | 02:45.283 | 00:49.271 | 00:26.149 | 3 | C4 |
6 | 03:20.265 | 02:14.826 | 00:38.695 | 00:26.744 | 3 | C4 |
7 | 03:50.283 | 02:42.702 | 00:38.236 | 00:29.345 | 5 | C4 |
8 |
01:42.672
C
|
00:36.202 | 00:37.278 | 00:29.192 | 1 | C4 |
9 | 02:17.524 | 00:52.694 | 00:54.824 | 00:30.006 | 0 | C4 |
10 | 04:26.658 | 03:23.356 | 00:37.373 | 00:25.929 | 4 | C4 |
11 |
01:42.496
L
|
00:36.310
S
|
00:37.732 |
00:28.454
S
|
0 | C4 |
12 | 01:49.238 | 00:39.326 | 00:40.510 | 00:29.402 | 0 | C4 |