# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Kazimierski | Formula Hybrid 2022 dix |
01:36.026 Tyre: C4 |
02:01.967 | 25 laps / 12 cuts | 33 - 133 |
2 | Rafał Dąbal | Formula Hybrid 2022 dix |
01:36.038 Tyre: C4 |
02:28.229 | 10 laps / 14 cuts | 30 - 107 |
3 | Bull-et | Formula Hybrid 2022 dix |
01:37.619 Tyre: C4 |
01:38.065 | 9 laps / 15 cuts | 27 - 60 |
4 | Krystian Plona | Formula Hybrid 2022 S dix |
01:42.572 Tyre: C2 |
01:42.572 | 2 laps / 2 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.222 | 03:54.298 | 01:28.637 | 00:28.287 | 2 | C4 |
2 | 02:23.464 | 01:17.251 | 00:37.035 | 00:29.178 | 1 | C4 |
3 | 01:48.465 | 00:38.246 | 00:38.332 | 00:31.887 | 0 | C4 |
4 |
01:40.268
C
|
00:36.342 | 00:36.729 | 00:27.197 | 1 | C4 |
5 | 03:48.391 | 02:37.980 | 00:37.957 | 00:32.454 | 0 | C4 |
6 | 01:40.922 | 00:37.598 | 00:36.846 | 00:26.478 | 0 | C4 |
7 | 01:37.311 | 00:36.169 | 00:36.095 | 00:25.047 | 0 | C4 |
8 | 02:14.646 | 01:07.776 | 00:38.276 | 00:28.594 | 1 | C4 |
9 |
01:54.426
C
|
00:36.090 | 00:49.788 | 00:28.548 | 1 | C4 |
10 | 02:07.986 | 01:04.302 | 00:37.295 | 00:26.389 | 1 | C4 |
11 | 01:37.244 | 00:36.054 | 00:36.166 | 00:25.024 | 0 | C4 |
12 | 02:27.314 | 01:23.950 | 00:36.837 | 00:26.527 | 0 | C4 |
13 | 01:37.040 | 00:36.075 | 00:35.982 | 00:24.983 | 0 | C4 |
14 | 02:51.871 | 01:48.754 | 00:37.210 | 00:25.907 | 0 | C4 |
15 | 03:48.646 | 02:44.957 | 00:36.936 | 00:26.753 | 1 | C4 |
16 | 02:12.148 | 01:08.333 | 00:37.823 | 00:25.992 | 0 | C4 |
17 |
01:47.137
C
|
00:41.352 | 00:36.593 | 00:29.192 | 1 | C4 |
18 | 01:51.025 |
00:35.492
S
S
|
00:39.573 | 00:35.960 | 0 | C4 |
19 |
01:36.026
L
L
|
00:35.600 |
00:35.704
S
S
|
00:24.722
S
|
0 | C4 |
20 | 02:46.624 | 01:43.808 | 00:36.990 | 00:25.826 | 1 | C4 |
21 | 01:40.306 | 00:35.816 | 00:36.648 | 00:27.842 | 0 | C4 |
22 |
01:44.941
C
|
00:41.221 | 00:37.692 | 00:26.028 | 1 | C4 |
23 | 11:24.505 | 10:21.658 | 00:36.824 | 00:26.023 | 0 | C4 |
24 |
01:59.494
C
|
00:35.618 | 00:45.819 | 00:38.057 | 1 | C4 |
25 | 01:37.512 | 00:35.524 | 00:37.156 | 00:24.832 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.931 | 01:56.497 | 00:36.860 | 00:28.574 | 1 | C4 |
2 | 02:33.174 | 01:12.808 | 00:53.879 | 00:26.487 | 3 | C4 |
3 |
01:36.038
L
|
00:35.721
S
|
00:36.022
S
|
00:24.295
S
S
|
0 | C4 |
4 | 02:18.884 | 01:14.436 | 00:37.403 | 00:27.045 | 0 | C4 |
5 | 03:29.765 | 02:26.838 | 00:36.611 | 00:26.316 | 0 | C4 |
6 | 03:24.590 | 02:18.386 | 00:40.932 | 00:25.272 | 1 | C4 |
7 |
02:04.288
C
|
01:01.707 | 00:36.805 | 00:25.776 | 2 | C4 |
8 | 02:58.449 | 01:56.780 | 00:36.824 | 00:24.845 | 2 | C4 |
9 | 04:00.326 | 02:58.559 | 00:36.901 | 00:24.866 | 3 | C4 |
10 | 02:33.979 | 01:31.888 | 00:37.309 | 00:24.782 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.703 | 01:58.927 | 00:39.551 | 00:35.225 | 1 | C4 |
2 | 03:52.517 | 02:49.059 | 00:37.926 | 00:25.532 | 2 | C4 |
3 | 01:42.616 | 00:39.539 | 00:37.558 | 00:25.519 | 2 | C4 |
4 |
01:37.619
L
|
00:36.113
S
|
00:36.046
S
|
00:25.460 | 0 | C4 |
5 | 03:28.168 | 02:17.990 | 00:44.285 | 00:25.893 | 4 | C4 |
6 | 02:19.780 | 01:15.556 | 00:38.633 | 00:25.591 | 2 | C4 |
7 | 04:20.281 | 03:17.969 | 00:37.026 | 00:25.286 | 2 | C4 |
8 | 01:38.511 | 00:36.726 | 00:36.459 |
00:25.326
S
|
0 | C4 |
9 | 01:39.742 | 00:37.025 | 00:37.369 | 00:25.348 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.763 | 03:27.132 | 00:45.378 | 00:26.253 | 2 | C2 |
2 |
01:42.572
L
|
00:38.529
S
|
00:37.530
S
|
00:26.513
S
|
0 | C2 |