Shanghai International Circuit - Dix Racing

05 Mar 23 20:30 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:34.771
Tyre: C4
01:54.410 26 laps / 28 cuts 31 - 133
2 Formula Hybrid 2022 dix 01:36.661
Tyre: C4
01:39.572 22 laps / 14 cuts 20 - 865
3 Formula Hybrid 2022 dix 01:36.914
Tyre: C2
01:39.606 19 laps / 2 cuts 34 - 57
4 Formula Hybrid 2022 dix 01:37.412
Tyre: C4
03:04.193 3 laps / 2 cuts 45 - 510
5 Formula Hybrid 2022 S dix 01:37.554
Tyre: C4
02:07.624 3 laps / 0 cuts 24 - 30
6 Formula Hybrid 2022 dix 01:38.538
Tyre: C4
01:39.535 12 laps / 35 cuts 25 - 133
7 Formula Hybrid 2022 dix 277:46:39.999
Tyre: ?
00:00.000 4 laps / 8 cuts 15 - 2438
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: 1.0 Y: 0.5 Z: -2.0 X: -233.8 Y: -2.7 Z: 394.8 18:27:58 (CET)
2 Collision with environment 17.6 X: 1.0 Y: -0.2 Z: 3.0 X: -348.9 Y: -3.2 Z: 317.3 18:48:40 (CET)
3 Collision with environment 29.6 X: 1.0 Y: -0.2 Z: 3.0 X: -451.0 Y: -3.0 Z: 187.4 19:15:21 (CET)
4 Collision with environment 91.1 X: 1.0 Y: -0.2 Z: 3.0 X: 216.9 Y: -2.3 Z: 317.7 19:22:01 (CET)
5 Collision with environment 30.7 X: -1.0 Y: -0.2 Z: 3.0 X: 510.4 Y: -3.4 Z: 433.9 19:28:26 (CET)
6 Collision with environment 82.6 X: -0.5 Y: 0.7 Z: -2.3 X: -485.4 Y: -1.8 Z: -115.1 19:35:46 (CET)
7 Collision with environment 6.5 X: 1.0 Y: -0.2 Z: 3.0 X: 74.1 Y: -3.3 Z: -69.8 20:18:33 (CET)
8 Collision with environment 8.2 X: -1.0 Y: 0.2 Z: -1.3 X: -200.5 Y: -0.1 Z: -399.3 20:23:52 (CET)
9 Collision with environment 2.6 X: -1.0 Y: 0.3 Z: -1.3 X: -204.7 Y: -0.0 Z: -399.6 20:23:57 (CET)
10 Collision with environment 14.5 X: -0.0 Y: -0.1 Z: 3.3 X: -158.9 Y: -0.9 Z: -370.3 20:26:10 (CET)
11 Collision with environment 1.4 X: -0.0 Y: -0.1 Z: 3.3 X: -158.9 Y: -0.8 Z: -370.3 20:26:25 (CET)
12 Collision with environment 44.8 X: 1.0 Y: 0.5 Z: -2.0 X: 178.2 Y: -1.7 Z: 288.8 20:26:27 (CET)
Car Env Rel
Shanghai International Circuit - Dix Racing Shanghai International Circuit - Dix Racing collisions

There were no penalties in this session.

1st Piotr Nowacki in Formula Hybrid 2022 dix
Best: 01:34.771, Potential: 01:34.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.272 02:11.468 00:36.482 00:25.322 0 C4
2 01:36.187 00:35.703 00:35.927 00:24.557 0 C4
3 01:38.547
C
00:36.325 00:36.481 00:25.741 1 C4
4 01:36.079 00:35.878 00:35.671 00:24.530 0 C4
5 03:34.691 02:25.139 00:44.128 00:25.424 2 C4
6 02:42.295 01:40.757 00:36.280 00:25.258 1 C4
7 01:40.976
C
00:38.903 00:36.887 00:25.186 3 C4
8 01:35.101 00:35.040 00:36.017 00:24.044
S
S
0 C4
9 03:25.161 02:23.124 00:36.499 00:25.538 1 C4
10 01:37.865
C
00:35.081 00:37.085 00:25.699 1 C4
11 01:35.056 00:35.147 00:35.676 00:24.233 0 C4
12 04:05.566 03:03.677 00:36.783 00:25.106 0 C4
13 01:34.771
L
L
00:35.060 00:35.488
S
S
00:24.223 0 C4
14 03:01.297 01:59.008 00:36.517 00:25.772 3 C4
15 03:53.717 02:50.322 00:37.592 00:25.803 3 C4
16 03:06.109 02:04.095 00:36.855 00:25.159 1 C4
17 04:15.034 03:13.686 00:36.485 00:24.863 2 C4
18 02:17.544 01:16.074 00:36.283 00:25.187 2 C4
19 01:34.778 00:35.028
S
S
00:35.531 00:24.219 0 C4
20 01:37.743 00:35.454 00:37.080 00:25.209 0 C4
21 04:50.902 03:49.221 00:35.932 00:25.749 2 C4
22 01:43.438
C
00:34.908 00:42.975 00:25.555 2 C4
23 03:21.624 02:20.455 00:36.342 00:24.827 1 C4
24 01:37.654
C
00:34.929 00:37.440 00:25.285 1 C4
25 01:34.821
C
00:35.097 00:35.487 00:24.237 1 C4
26 01:38.581
C
00:36.360 00:36.108 00:26.113 1 C4
2nd Pawel Zarowny in Formula Hybrid 2022 dix
Best: 01:36.661, Potential: 01:36.540
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.781 01:22.423 00:39.398 00:25.960 1 C4
2 02:21.076 01:14.282 00:41.761 00:25.033 1 C4
3 02:17.012 00:35.668 00:39.344 01:02.000 2 C4
4 02:30.001 01:26.272 00:37.080 00:26.649 1 C4
5 01:36.661
L
00:35.650
S
00:36.086 00:24.925
S
0 C4
6 01:36.792 00:35.897 00:35.965
S
00:24.930 0 C4
7 01:39.306 00:36.432 00:36.593 00:26.281 0 C4
8 01:42.815 00:36.432 00:36.620 00:29.763 0 C4
9 05:01.363 03:58.340 00:37.567 00:25.456 0 C3
10 01:39.177 00:36.883 00:37.022 00:25.272 0 C3
11 01:38.486 00:36.432 00:37.097 00:24.957 0 C3
12 01:39.668 00:37.006 00:37.283 00:25.379 0 C3
13 03:19.933 02:17.374 00:37.291 00:25.268 2 C3
14 06:53.439 05:50.934 00:37.264 00:25.241 4 C3
15 01:38.599 00:36.449 00:36.775 00:25.375 0 C3
16 01:38.528
C
00:36.280 00:36.981 00:25.267 1 C3
17 01:45.285 00:36.502 00:43.083 00:25.700 0 C3
18 01:46.632 00:37.439 00:43.700 00:25.493 2 C3
19 01:39.724 00:36.828 00:37.413 00:25.483 0 C3
20 01:39.320 00:36.401 00:37.090 00:25.829 0 C3
21 01:39.016 00:36.736 00:37.040 00:25.240 0 C3
22 01:39.599 00:36.987 00:37.251 00:25.361 0 C3
3rd Patryk Pilich in Formula Hybrid 2022 dix
Best: 01:36.914, Potential: 01:36.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.659 00:51.131 00:37.175 00:25.353 0 C2
2 01:37.025 00:35.727 00:36.431 00:24.867 0 C2
3 01:37.095 00:35.827 00:36.324 00:24.944 0 C2
4 01:37.002 00:35.765 00:36.297
S
00:24.940 0 C2
5 02:13.278 01:10.971 00:36.836 00:25.471 0 C2
6 01:37.253 00:36.062 00:36.333 00:24.858 0 C2
7 01:51.207 00:35.742 00:48.042 00:27.423 1 C2
8 05:20.048 04:17.948 00:36.815 00:25.285 1 C2
9 01:37.346 00:35.814 00:36.602 00:24.930 0 C2
10 01:37.023 00:35.849 00:36.360 00:24.814 0 C2
11 01:37.568 00:35.689
S
00:37.058 00:24.821 0 C2
12 01:37.198 00:35.881 00:36.329 00:24.988 0 C2
13 01:37.349 00:35.933 00:36.576 00:24.840 0 C2
14 07:04.524 06:01.285 00:38.016 00:25.223 0 C2
15 01:37.415 00:35.851 00:36.554 00:25.010 0 C2
16 01:36.914
L
00:35.787 00:36.314 00:24.813 0 C2
17 01:37.131 00:35.980 00:36.463 00:24.688
S
0 C2
18 01:37.370 00:36.040 00:36.544 00:24.786 0 C2
19 01:37.130 00:35.876 00:36.460 00:24.794 0 C2
4th Szymon Szczuczko in Formula Hybrid 2022 dix
Best: 01:37.412, Potential: 01:36.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:03.748 05:56.995 00:38.786 00:27.967 2 C4
2 01:37.412
L
00:36.141
S
00:36.265
S
00:25.006 0 C4
3 04:30.975 03:28.766 00:37.629 00:24.580
S
0 C4
5th Dominik Plona in Formula Hybrid 2022 S dix
Best: 01:37.554, Potential: 01:37.539
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.703 01:21.856 00:37.796 00:25.051
S
0 C4
2 02:37.694 01:28.237 00:39.794 00:29.663 0 C4
3 01:37.554
L
00:36.336
S
00:36.152
S
00:25.066 0 C4
6th Konrad Czarnota in Formula Hybrid 2022 dix
Best: 01:38.538, Potential: 01:38.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.296 03:19.450 00:54.693 00:27.153 3 C4
2 01:44.675 00:39.345 00:39.820 00:25.510 2 C4
3 02:12.671 00:36.911 01:02.550 00:33.210 7 C4
4 01:45.883 00:41.767 00:37.939 00:26.177 1 C4
5 01:38.538
L
00:36.946 00:36.680
S
00:24.912 0 C4
6 07:50.852 06:40.203 00:44.270 00:26.379 2 C2
7 02:54.773 01:28.180 01:00.710 00:25.883 4 C2
8 01:53.349 00:36.821 00:49.689 00:26.839 2 C2
9 02:10.576 00:36.706 00:58.369 00:35.501 3 C2
10 12:22.712 10:58.608 00:57.581 00:26.523 8 C2
11 01:40.532 00:36.741
S
00:38.969 00:24.822
S
0 C2
12 03:56.396 02:43.825 00:47.434 00:25.137 3 C2
7th Kacper Tchórzewski in Formula Hybrid 2022 dix
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.297 01:20.142 00:39.356 00:38.799 3 C4
2 02:49.844 01:28.826 00:49.896 00:31.122 1 C4
3 04:35.623 03:31.980 00:36.972 00:26.671 3 C4
4 01:37.251 00:35.880 00:36.517 00:24.854 1 C4