# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Formula Hybrid 2022 dix |
01:36.971 Tyre: C4 |
01:59.306 | 16 laps / 12 cuts | 49 - 510 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.288 | 01:31.374 | 00:36.859 | 00:26.055 | 0 | C4 |
2 | 01:38.353 | 00:36.582 | 00:36.616 | 00:25.155 | 0 | C4 |
3 | 03:40.838 | 02:36.705 | 00:37.196 | 00:26.937 | 1 | C4 |
4 | 01:37.491 | 00:36.192 | 00:36.769 | 00:24.530 | 0 | C4 |
5 | 14:22.172 | 13:20.356 | 00:36.481 | 00:25.335 | 0 | C4 |
6 | 05:39.325 | 04:37.059 | 00:36.746 | 00:25.520 | 3 | C4 |
7 | 01:37.399 | 00:36.176 | 00:36.702 |
00:24.521
S
S
|
0 | C4 |
8 |
01:36.971
L
L
|
00:35.974 |
00:36.302
S
S
|
00:24.695 | 0 | C4 |
9 | 03:34.283 | 02:31.711 | 00:37.278 | 00:25.294 | 0 | C4 |
10 | 01:37.432 | 00:36.246 | 00:36.337 | 00:24.849 | 0 | C4 |
11 | 02:42.006 | 01:37.156 | 00:38.480 | 00:26.370 | 1 | C4 |
12 | 03:31.508 | 02:29.647 | 00:36.679 | 00:25.182 | 2 | C4 |
13 | 04:03.704 | 03:01.870 | 00:36.734 | 00:25.100 | 2 | C4 |
14 | 01:37.306 |
00:35.813
S
S
|
00:36.851 | 00:24.642 | 0 | C4 |
15 | 02:35.220 | 01:33.561 | 00:36.373 | 00:25.286 | 0 | C4 |
16 | 05:03.155 | 04:01.100 | 00:36.801 | 00:25.254 | 3 | C4 |