# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Formula Hybrid 2022 S dix |
01:35.410 Tyre: C4 |
01:48.302 | 28 laps / 29 cuts | 23 - 39 |
2 | Kacper Tchórzewski | Formula Hybrid 2022 dix |
01:36.465 Tyre: C4 |
01:36.465 | 10 laps / 32 cuts | 8 - 2438 |
3 | tomrentkowski | Formula Hybrid 2022 S dix |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 50 - 810 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.158 | 02:16.877 | 00:46.850 | 00:24.431 | 1 | C4 |
2 | 03:16.299 | 02:13.744 | 00:37.809 | 00:24.746 | 2 | C4 |
3 | 01:35.967 | 00:35.194 | 00:36.338 | 00:24.435 | 0 | C4 |
4 | 01:36.704 | 00:35.603 | 00:36.180 | 00:24.921 | 0 | C4 |
5 | 05:12.451 | 04:10.589 | 00:37.099 | 00:24.763 | 2 | C4 |
6 | 01:56.920 | 00:51.099 | 00:38.394 | 00:27.427 | 1 | C4 |
7 |
01:42.187
C
|
00:35.511 | 00:36.152 | 00:30.524 | 1 | C4 |
8 | 25:41.463 | 24:32.387 | 00:37.733 | 00:31.343 | 4 | C4 |
9 | 01:35.805 | 00:35.388 | 00:35.918 | 00:24.499 | 0 | C4 |
10 | 02:14.392 | 01:13.669 | 00:36.351 | 00:24.372 | 0 | C4 |
11 | 01:35.513 | 00:35.402 | 00:35.992 |
00:24.119
S
S
|
0 | C4 |
12 | 03:58.273 | 02:54.629 | 00:38.277 | 00:25.367 | 2 | C4 |
13 | 03:22.375 | 02:08.188 | 00:49.108 | 00:25.079 | 2 | C4 |
14 | 02:16.738 | 00:49.145 | 01:02.460 | 00:25.133 | 2 | C4 |
15 | 02:19.353 | 01:15.403 | 00:37.458 | 00:26.492 | 1 | C4 |
16 | 01:35.476 | 00:35.496 | 00:35.851 | 00:24.129 | 0 | C4 |
17 | 03:04.901 | 01:42.434 | 00:55.089 | 00:27.378 | 1 | C4 |
18 | 01:35.726 | 00:35.607 | 00:35.702 | 00:24.417 | 0 | C4 |
19 | 01:38.413 | 00:35.922 | 00:36.976 | 00:25.515 | 0 | C4 |
20 | 03:11.336 | 02:08.921 | 00:37.629 | 00:24.786 | 0 | C4 |
21 |
01:37.495
C
|
00:35.742 | 00:36.377 | 00:25.376 | 1 | C4 |
22 | 03:30.331 | 02:27.029 | 00:37.962 | 00:25.340 | 2 | C4 |
23 |
01:35.410
L
L
|
00:35.105
S
S
|
00:35.690
S
S
|
00:24.615 | 0 | C4 |
24 | 04:06.407 | 02:54.538 | 00:46.444 | 00:25.425 | 2 | C4 |
25 | 01:56.382 | 00:35.373 | 00:41.908 | 00:39.101 | 3 | C4 |
26 | 03:31.049 | 02:28.279 | 00:37.175 | 00:25.595 | 1 | C4 |
27 |
01:38.138
C
|
00:36.263 | 00:36.189 | 00:25.686 | 1 | C4 |
28 | 01:36.586 | 00:35.746 | 00:35.923 | 00:24.917 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.726 | 01:44.945 | 00:51.841 | 00:27.940 | 3 | C4 |
2 | 01:49.329 | 00:38.845 | 00:42.633 | 00:27.851 | 2 | C4 |
3 | 05:36.451 | 04:16.509 | 00:53.811 | 00:26.131 | 11 | C4 |
4 | 01:41.858 | 00:35.456 | 00:38.205 | 00:28.197 | 1 | C4 |
5 | 02:39.505 | 01:34.647 | 00:38.326 | 00:26.532 | 1 | C4 |
6 | 03:28.347 | 02:24.807 | 00:37.178 | 00:26.362 | 2 | C4 |
7 | 01:42.536 | 00:37.975 | 00:38.677 | 00:25.884 | 1 | C4 |
8 |
01:36.465
L
|
00:35.535
S
|
00:35.901
S
|
00:25.029
S
|
0 | C4 |
9 | 05:17.425 | 03:59.512 | 00:51.881 | 00:26.032 | 10 | C3 |
10 | 01:38.780 | 00:35.641 | 00:37.336 | 00:25.803 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.351 | 02:55.767 | 00:47.155 | 00:25.429 | 1 | C2 |
2 | 03:16.671 | 02:14.013 | 00:37.471 | 00:25.187 | 1 | C2 |