# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dixon | Dix-Racing F1 Team | Formula Hybrid 2022 dix | − | 01:00:49.216 | 35 laps / 26 cuts |
01:38.105 Tyre: C2 |
01:41.502 | 1 | 15 - 119 |
2 | Bernard Szydlowski | Super Mario Racing | Formula Hybrid 2022 dix | − | 00:10:02.357 | 6 laps / 0 cuts |
01:39.511 Tyre: C3 |
01:39.939 | 0 | 46 - 283 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.409 | 00:39.834 | 00:37.601 | 00:25.974 | 0 | C3 |
2 | 2 |
01:40.910
C
|
00:36.722 | 00:37.805 | 00:26.383 | 1 | C3 |
3 | 2 |
01:41.298
C
|
00:36.794 | 00:38.683 | 00:25.821 | 1 | C3 |
4 | 2 | 01:39.724 | 00:36.774 | 00:37.566 | 00:25.384 | 0 | C3 |
5 | 2 |
01:40.369
C
|
00:37.410 | 00:37.282 | 00:25.677 | 1 | C3 |
6 | 2 | 01:39.807 | 00:36.996 | 00:37.372 | 00:25.439 | 0 | C3 |
7 | 1 | 01:58.395 | 00:37.358 | 00:55.683 | 00:25.354 | 3 | C3 |
8 | 1 | 01:45.443 | 00:37.192 | 00:42.619 | 00:25.632 | 2 | C3 |
9 | 1 | 01:39.840 | 00:36.831 | 00:37.408 | 00:25.601 | 0 | C3 |
10 | 1 | 01:57.971 | 00:36.567 | 00:55.133 | 00:26.271 | 2 | C3 |
11 | 1 | 01:40.744 | 00:36.893 | 00:37.566 | 00:26.285 | 0 | C3 |
12 | 1 | 01:42.137 | 00:37.234 | 00:39.074 | 00:25.829 | 0 | C3 |
13 | 1 | 01:42.054 | 00:37.393 | 00:38.308 | 00:26.353 | 1 | C3 |
14 | 1 | 01:42.730 | 00:37.907 | 00:38.961 | 00:25.862 | 1 | C3 |
15 | 1 | 01:40.608 | 00:37.122 | 00:37.755 | 00:25.731 | 0 | C3 |
16 | 1 | 01:41.038 | 00:37.431 | 00:37.854 | 00:25.753 | 0 | C3 |
17 | 1 | 01:55.097 | 00:40.136 | 00:49.235 | 00:25.726 | 1 | C3 |
18 | 1 | 01:50.149 | 00:39.755 | 00:39.529 | 00:30.865 | 2 | C3 |
19 | 1 | 01:59.080 | 00:56.904 | 00:36.980 | 00:25.196 | 0 | C2 |
20 | 1 | 01:38.263 | 00:36.510 |
00:36.625
S
S
|
00:25.128 | 0 | C2 |
21 | 1 | 01:38.704 | 00:36.429 | 00:37.192 |
00:25.083
S
S
|
0 | C2 |
22 | 1 | 01:48.932 | 00:36.366 | 00:46.926 | 00:25.640 | 3 | C2 |
23 | 1 | 01:39.821 | 00:36.502 | 00:37.237 | 00:26.082 | 0 | C2 |
24 | 1 | 01:40.217 | 00:37.109 | 00:37.184 | 00:25.924 | 0 | C2 |
25 | 1 | 01:52.282 | 00:36.651 | 00:44.212 | 00:31.419 | 3 | C2 |
26 | 1 | 01:41.818 | 00:37.563 | 00:38.096 | 00:26.159 | 1 | C2 |
27 | 1 |
01:41.107
C
|
00:37.284 | 00:37.836 | 00:25.987 | 1 | C2 |
28 | 1 |
01:38.105
L
L
|
00:36.082
S
S
|
00:36.761 | 00:25.262 | 0 | C2 |
29 | 1 | 01:38.688 | 00:36.101 | 00:36.914 | 00:25.673 | 0 | C2 |
30 | 1 | 02:01.405 | 00:37.489 | 00:56.313 | 00:27.603 | 1 | C2 |
31 | 1 | 01:39.910 | 00:36.816 | 00:37.305 | 00:25.789 | 0 | C2 |
32 | 1 |
01:39.721
C
|
00:36.554 | 00:37.711 | 00:25.456 | 1 | C2 |
33 | 1 |
01:40.428
C
|
00:36.780 | 00:37.637 | 00:26.011 | 1 | C2 |
34 | 1 | 01:39.769 | 00:36.846 | 00:37.268 | 00:25.655 | 0 | C2 |
35 | 1 | 01:49.086 | 00:45.222 | 00:37.822 | 00:26.042 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.651 | 00:39.390 | 00:37.836 | 00:25.425 | 0 | C3 |
2 | 1 | 01:40.363 | 00:36.881 | 00:38.035 | 00:25.447 | 0 | C3 |
3 | 1 | 01:39.995 | 00:37.338 | 00:37.565 |
00:25.092
S
|
0 | C3 |
4 | 1 | 01:40.118 | 00:36.939 | 00:37.903 | 00:25.276 | 0 | C3 |
5 | 1 |
01:39.511
L
|
00:36.713
S
|
00:37.630 | 00:25.168 | 0 | C3 |
6 | 1 | 01:39.712 | 00:36.739 |
00:37.445
S
|
00:25.528 | 0 | C3 |