Circuit de la Sarthe (Le Mans) Night - Dix Racing

24 Jul 23 23:41 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URD Loire 07 2021 00:15:04.220 3 laps / 7 cuts 05:00.632
Tyre: M
00:00.000 13 15 - 46
2 Aston Martin Vantage safety car 2021 00:06:03.102 1 laps / 0 cuts 06:03.101
Tyre: HR
00:00.000 11 16 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.1 X: 0.7 Y: -0.2 Z: -2.1 X: 1144.1 Y: 68.3 Z: 2662.7 23:36:13 (CEST)
2 Collision with car 7.3 X: -0.4 Y: -0.2 Z: 2.6 X: 1144.1 Y: 68.3 Z: 2662.7 23:36:14 (CEST)
3 Collision with car 8.1 X: 0.0 Y: 0.2 Z: 2.2 X: 550.9 Y: 67.7 Z: 2448.6 23:36:43 (CEST)
4 Collision with car 7.9 X: 0.3 Y: 0.1 Z: -2.0 X: 551.6 Y: 67.7 Z: 2449.0 23:36:44 (CEST)
5 Collision with car 25.9 X: 0.0 Y: 0.2 Z: 2.2 X: 191.4 Y: 64.6 Z: 2246.9 23:36:53 (CEST)
6 Collision with car 25.9 X: -0.1 Y: -0.0 Z: -2.0 X: 191.6 Y: 64.5 Z: 2247.1 23:36:54 (CEST)
7 Collision with car 9.3 X: 1.0 Y: -0.2 Z: 1.7 X: -170.9 Y: 56.8 Z: 1967.3 23:37:03 (CEST)
8 Collision with car 11.2 X: -1.0 Y: -0.3 Z: -1.1 X: -170.8 Y: 56.8 Z: 1967.4 23:37:04 (CEST)
9 Collision with car 13.3 X: -1.0 Y: -0.2 Z: 1.7 X: -259.6 Y: 56.7 Z: 1776.8 23:37:08 (CEST)
10 Collision with car 16.7 X: 1.0 Y: -0.3 Z: -0.3 X: -259.5 Y: 56.7 Z: 1776.9 23:37:09 (CEST)
11 Collision with car 9.8 X: 0.9 Y: -0.3 Z: -1.5 X: -420.8 Y: 55.8 Z: 1815.2 23:37:14 (CEST)
12 Collision with car 10.9 X: -1.0 Y: -0.2 Z: 1.7 X: -420.7 Y: 55.8 Z: 1815.2 23:37:18 (CEST)
13 Collision with environment 42.6 X: 0.4 Y: -0.3 Z: 2.6 X: -449.3 Y: 55.5 Z: 1835.5 23:37:19 (CEST)
14 Collision with car 15.2 X: -0.0 Y: -0.1 Z: -2.2 X: -611.9 Y: 53.9 Z: 1711.1 23:37:33 (CEST)
15 Collision with car 17.4 X: -0.0 Y: -0.2 Z: 2.6 X: -611.9 Y: 53.8 Z: 1710.9 23:37:34 (CEST)
16 Collision with car 36.6 X: 0.0 Y: -0.2 Z: 2.6 X: -703.2 Y: 52.5 Z: 1339.6 23:37:39 (CEST)
17 Collision with car 36.1 X: -0.1 Y: -0.2 Z: -2.2 X: -703.2 Y: 52.5 Z: 1339.7 23:37:43 (CEST)
18 Collision with car 16.0 X: -0.7 Y: -0.2 Z: 2.3 X: -763.5 Y: 48.0 Z: 1182.3 23:37:44 (CEST)
19 Collision with car 16.2 X: 0.9 Y: -0.2 Z: -0.9 X: -1053.3 Y: 49.6 Z: 667.5 23:37:53 (CEST)
20 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 2.1 X: -1053.2 Y: 49.6 Z: 667.7 23:37:54 (CEST)
21 Collision with car 10.9 X: -0.0 Y: -0.2 Z: -2.2 X: -961.5 Y: 45.9 Z: -319.3 23:38:33 (CEST)
22 Collision with car 12.1 X: 0.4 Y: -0.2 Z: 2.6 X: -961.5 Y: 45.9 Z: -319.5 23:38:34 (CEST)
23 Collision with car 18.0 X: -0.0 Y: -0.1 Z: -2.2 X: -1000.8 Y: 48.0 Z: -687.1 23:38:38 (CEST)
24 Collision with car 18.3 X: 0.0 Y: -0.2 Z: 2.6 X: -1001.0 Y: 48.0 Z: -687.6 23:38:39 (CEST)
Car Env Rel
Circuit de la Sarthe (Le Mans) Night - Dix Racing Circuit de la Sarthe (Le Mans) Night - Dix Racing collisions

There were no penalties in this session.

1st ColinMcDixon in URD Loire 07 2021
Best: 05:00.632, Potential: 05:00.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 05:00.632
L
L
02:18.605
S
02:16.436
S
S
00:25.591
S
S
0 M
2 1 04:04.339 01:40.982 02:05.951 00:17.406 2 M
3 1 05:59.213 01:50.683 03:41.863 00:26.667 5 M
2nd Marcin Bania in Aston Martin Vantage safety car 2021
Best: 06:03.101, Potential: 06:03.101
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 06:03.101
L
02:18.218
S
S
02:16.477
S
01:28.406
S
0 HR