# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kreativ | Toyota GT86 |
02:40.453 Tyre: SM |
02:42.122 | 12 laps / 0 cuts | 45 - 53 |
2 | Noddy | Toyota GT86 |
02:44.097 Tyre: SM |
02:46.525 | 11 laps / 0 cuts | 50 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.006 | 02:56.900 | 01:20.289 | 00:25.817 | 0 | SM |
2 | 02:43.171 | 00:58.276 | 01:19.276 | 00:25.619 | 0 | SM |
3 | 02:44.512 | 00:58.686 | 01:20.131 | 00:25.695 | 0 | SM |
4 | 02:42.685 | 00:58.236 | 01:19.092 | 00:25.357 | 0 | SM |
5 | 02:41.632 | 00:57.750 | 01:18.866 | 00:25.016 | 0 | SM |
6 | 02:42.086 | 00:58.150 | 01:18.980 | 00:24.956 | 0 | SM |
7 | 02:41.206 | 00:57.701 | 01:18.498 | 00:25.007 | 0 | SM |
8 | 04:37.152 | 02:53.175 | 01:18.849 | 00:25.128 | 0 | SM |
9 | 02:42.891 | 00:57.811 | 01:19.816 | 00:25.264 | 0 | SM |
10 | 02:40.861 |
00:57.069
S
S
|
01:18.263
S
S
|
00:25.529 | 0 | SM |
11 | 02:41.731 | 00:57.516 | 01:19.263 |
00:24.952
S
S
|
0 | SM |
12 |
02:40.453
L
L
|
00:57.187 | 01:18.291 | 00:24.975 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.153 | 02:10.006 | 01:23.250 | 00:25.897 | 0 | SM |
2 | 02:47.475 | 00:59.663 | 01:22.260 | 00:25.552 | 0 | SM |
3 | 02:48.763 | 00:59.967 | 01:22.943 | 00:25.853 | 0 | SM |
4 | 02:46.433 | 00:58.929 | 01:21.922 | 00:25.582 | 0 | SM |
5 | 02:48.024 | 01:00.311 | 01:21.585 | 00:26.128 | 0 | SM |
6 | 04:42.788 | 02:55.347 | 01:21.449 | 00:25.992 | 0 | SM |
7 | 02:45.999 | 00:58.458 | 01:21.022 | 00:26.519 | 0 | SM |
8 | 02:44.790 | 00:58.608 | 01:20.685 |
00:25.497
S
|
0 | SM |
9 | 06:04.023 | 04:15.532 | 01:22.580 | 00:25.911 | 0 | SM |
10 |
02:44.097
L
|
00:58.329
S
|
01:20.064
S
|
00:25.704 | 0 | SM |
11 | 02:46.621 | 00:58.554 | 01:22.372 | 00:25.695 | 0 | SM |