# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymo | Toyota GT86 |
02:33.773 Tyre: SM |
03:07.215 | 9 laps / 0 cuts | 25 - 83 |
2 | Marcin Bania | Toyota GT86 |
02:36.146 Tyre: SM |
03:12.597 | 11 laps / 0 cuts | 24 - 89 |
3 | Karulak | Toyota GT86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.058 | 01:49.572 | 01:18.862 | 00:24.624 | 0 | SM |
2 | 05:51.005 | 04:10.381 | 01:15.609 | 00:25.015 | 0 | SM |
3 | 02:34.704 | 00:54.911 | 01:15.358 | 00:24.435 | 0 | SM |
4 | 02:42.701 | 00:56.645 | 01:20.244 | 00:25.812 | 0 | SM |
5 | 02:38.016 | 00:55.182 | 01:17.471 | 00:25.363 | 0 | SM |
6 | 05:58.127 | 04:15.338 | 01:17.608 | 00:25.181 | 0 | SM |
7 | 02:38.618 |
00:54.659
S
S
|
01:18.039 | 00:25.920 | 0 | SM |
8 | 02:51.690 | 01:08.396 | 01:18.265 | 00:25.029 | 0 | SM |
9 |
02:33.773
L
L
|
00:54.666 |
01:14.763
S
S
|
00:24.344
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:53.250 | 05:11.676 | 01:16.945 | 00:24.629 | 0 | SM |
2 | 02:39.021 | 00:56.470 | 01:17.495 | 00:25.056 | 0 | SM |
3 | 04:41.538 | 03:00.135 | 01:16.833 | 00:24.570 | 0 | SM |
4 | 02:37.310 | 00:56.002 | 01:16.882 | 00:24.426 | 0 | SM |
5 | 02:58.638 | 01:16.798 | 01:16.810 | 00:25.030 | 0 | SM |
6 | 02:36.608 | 00:55.809 | 01:16.356 | 00:24.443 | 0 | SM |
7 | 03:36.390 | 01:55.175 | 01:16.550 | 00:24.665 | 0 | SM |
8 | 05:28.792 | 03:47.322 | 01:16.990 | 00:24.480 | 0 | SM |
9 |
02:36.146
L
|
00:55.527
S
|
01:16.144
S
|
00:24.475 | 0 | SM |
10 | 05:27.648 | 03:46.906 | 01:16.311 | 00:24.431 | 0 | SM |
11 | 03:55.125 | 02:14.095 | 01:16.765 |
00:24.265
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:48.007
L
|
01:43.263
S
|
01:21.864
S
|
00:42.880
S
|
0 | SM |