# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Benzyna | Ferrari F2004 | ▲ 1 | 01:43:22.144 | 37 laps / 10 cuts |
01:10.985 Tyre: H |
01:11.597 | 2 | 33 - 72 |
2 | Jacek Kowalewski | Ferrari F2004 | ▲ 2 | 00:58:18.274 | 32 laps / 10 cuts |
01:09.239 Tyre: M |
01:17.049 | 5 | 25 - 29 |
3 | Kamil Stencel 1 Session Penalties | Ferrari F2004 | ▲ 2 | 00:40:49.817 | 28 laps / 24 cuts |
01:11.610 Tyre: M |
01:15.073 | 5 | 28 - 41 |
4 | pretki1995 | Ferrari F2004 | ▲ 5 | 01:37:37.704 | 26 laps / 5 cuts |
01:09.791 Tyre: M |
01:12.536 | 4 | 30 - 44 |
5 | Kiep | Ferrari F2004 | ▲ 1 | 01:43:24.858 | 25 laps / 6 cuts |
01:08.950 Tyre: M |
01:19.176 | 1 | 25 - 39 |
6 | Pueblooo321110 | Ferrari F2004 | ▲ 1 | 01:18:39.076 | 24 laps / 10 cuts |
01:11.455 Tyre: M |
01:11.910 | 20 | 25 - 29 |
7 | Gotzu | Ferrari F2004 | ▲ 3 | 01:41:09.993 | 24 laps / 13 cuts |
01:10.300 Tyre: M |
01:13.734 | 4 | 56 - 142 |
8 | Amadeusz Stawicki | Ferrari F2004 | ▼ 7 | 01:32:55.152 | 22 laps / 11 cuts |
01:09.645 Tyre: M |
01:18.190 | 6 | 18 - 25 |
9 | Tomek Kulig | Ferrari F2004 | ▼ 1 | 01:05:02.800 | 19 laps / 5 cuts |
01:10.760 Tyre: M |
01:11.807 | 0 | 40 - 1366 |
10 | Andrzej Stękała | Ferrari F2004 | ▼ 7 | 01:39:31.361 | 17 laps / 14 cuts |
01:10.924 Tyre: M |
01:31.876 | 11 | 32 - 35 |
11 | Irek | Ferrari F2004 | − | 01:37:14.557 | 11 laps / 8 cuts |
01:11.681 Tyre: H |
02:04.546 | 4 | 19 - 26 |
12 | Artur Kazimierski | Ferrari F2004 | ▲ 3 | 01:35:49.047 | 7 laps / 1 cuts |
01:10.249 Tyre: M |
01:26.473 | 1 | 59 - 87 |
13 | Szymon Szczuczko | Ferrari F2004 | ▼ 1 | 01:37:44.578 | 7 laps / 1 cuts |
01:12.106 Tyre: H |
01:42.891 | 0 | 22 - 26 |
14 | Jacek Heimann | Ferrari F2004 | ▲ 2 | 01:35:59.676 | 6 laps / 2 cuts |
01:14.642 Tyre: H |
01:16.507 | 1 | 58 - 72 |
15 | Bartek Ciura | Ferrari F2004 | ▼ 2 | 01:29:20.588 | 3 laps / 2 cuts |
01:14.194 Tyre: H |
01:14.194 | 0 | 43 - 44 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Kamil Stencel | 21 | 18:53:12 (CET) | Cutting the track | Drive Through | To be served in 3 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.570 | 01:14.246 | 00:37.881 | 00:17.443 | 2 | H |
2 | 3 | 01:11.860 | 00:17.676 | 00:36.890 | 00:17.294 | 0 | H |
3 | 3 | 01:12.186 | 00:17.628 | 00:37.192 | 00:17.366 | 0 | H |
4 | 3 | 01:11.892 | 00:17.649 | 00:36.917 | 00:17.326 | 0 | H |
5 | 3 | 01:12.089 | 00:17.783 | 00:36.955 | 00:17.351 | 1 | H |
6 | 3 | 01:11.715 | 00:17.575 | 00:36.868 | 00:17.272 | 0 | H |
7 | 3 | 01:11.851 | 00:17.586 | 00:36.909 | 00:17.356 | 0 | H |
8 | 3 | 01:11.519 | 00:17.501 | 00:36.729 | 00:17.289 | 0 | H |
9 | 3 | 01:17.942 | 00:17.507 | 00:36.649 | 00:23.786 | 1 | H |
10 | 3 | 01:13.038 | 00:17.688 | 00:37.048 | 00:18.302 | 0 | H |
11 | 3 | 01:11.738 | 00:17.779 | 00:36.643 | 00:17.316 | 0 | H |
12 | 3 | 01:11.701 | 00:17.606 | 00:36.657 | 00:17.438 | 0 | H |
13 | 2 | 01:11.204 | 00:17.438 | 00:36.505 | 00:17.261 | 0 | H |
14 | 2 | 01:11.283 | 00:17.552 | 00:36.595 | 00:17.136 | 0 | H |
15 | 2 | 01:11.198 | 00:17.540 | 00:36.486 | 00:17.172 | 0 | H |
16 | 1 | 01:11.966 | 00:17.471 | 00:36.729 | 00:17.766 | 0 | H |
17 | 1 | 01:11.184 | 00:17.535 | 00:36.503 | 00:17.146 | 0 | H |
18 | 1 | 01:11.532 | 00:17.811 | 00:36.566 | 00:17.155 | 0 | H |
19 | 1 | 01:11.325 | 00:17.500 | 00:36.581 | 00:17.244 | 0 | H |
20 | 1 | 01:11.225 | 00:17.370 | 00:36.499 | 00:17.356 | 0 | H |
21 | 1 | 01:11.282 | 00:17.615 | 00:36.464 | 00:17.203 | 0 | H |
22 | 1 |
01:10.985
L
|
00:17.363
S
|
00:36.541 |
00:17.081
S
|
0 | H |
23 | 1 | 01:10.999 | 00:17.490 | 00:36.364 | 00:17.145 | 0 | H |
24 | 1 | 01:11.231 | 00:17.546 | 00:36.545 | 00:17.140 | 0 | H |
25 | 1 | 01:15.247 | 00:17.400 | 00:40.270 | 00:17.577 | 1 | H |
26 | 1 | 01:11.205 | 00:17.628 |
00:36.341
S
|
00:17.236 | 0 | H |
27 | 1 | 01:11.167 | 00:17.401 | 00:36.464 | 00:17.302 | 0 | H |
28 | 1 | 01:17.982 | 00:17.456 | 00:36.617 | 00:23.909 | 2 | H |
29 | 1 | 01:13.052 | 00:17.684 | 00:37.787 | 00:17.581 | 0 | H |
30 | 1 | 01:11.161 | 00:17.557 | 00:36.342 | 00:17.262 | 0 | H |
31 | 1 | 01:11.682 | 00:17.515 | 00:36.504 | 00:17.663 | 0 | H |
32 | 1 | 01:11.477 | 00:17.496 | 00:36.719 | 00:17.262 | 0 | H |
33 | 1 |
01:11.566
C
|
00:17.400 | 00:36.990 | 00:17.176 | 1 | H |
34 | 1 | 01:11.843 | 00:17.448 | 00:37.030 | 00:17.365 | 0 | H |
35 | 1 | 01:11.832 | 00:17.602 | 00:36.814 | 00:17.416 | 0 | H |
36 | 1 | 01:16.841 | 00:17.599 | 00:38.129 | 00:21.113 | 2 | H |
37 | 1 | 04:08.792 | 03:13.911 | 00:37.669 | 00:17.212 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:16.432 | 02:20.312 | 00:38.584 | 00:17.536 | 0 | M |
2 | 4 | 01:11.380 | 00:17.758 | 00:36.320 | 00:17.302 | 0 | M |
3 | 4 | 01:10.566 | 00:17.663 | 00:35.510 | 00:17.393 | 0 | M |
4 | 4 |
01:10.848
C
|
00:17.387 | 00:36.235 | 00:17.226 | 1 | M |
5 | 4 | 01:10.375 | 00:17.464 | 00:35.861 | 00:17.050 | 0 | M |
6 | 4 | 02:41.308 | 01:48.222 | 00:35.968 | 00:17.118 | 1 | M |
7 | 4 | 01:10.111 | 00:17.466 | 00:35.559 | 00:17.086 | 0 | M |
8 | 4 | 01:16.042 | 00:17.502 | 00:41.355 | 00:17.185 | 0 | M |
9 | 4 | 01:09.710 | 00:17.339 | 00:35.357 | 00:17.014 | 0 | M |
10 | 4 | 01:17.132 | 00:17.490 | 00:42.651 | 00:16.991 | 2 | M |
11 | 4 | 01:09.590 | 00:17.390 | 00:35.204 | 00:16.996 | 0 | M |
12 | 4 | 05:43.933 | 04:49.956 | 00:36.454 | 00:17.523 | 0 | M |
13 | 4 |
01:11.682
C
|
00:17.763 | 00:36.850 | 00:17.069 | 1 | M |
14 | 4 | 01:09.542 | 00:17.423 |
00:35.155
S
S
|
00:16.964 | 0 | M |
15 | 4 | 01:09.689 | 00:17.287 | 00:35.303 | 00:17.099 | 0 | M |
16 | 3 | 01:09.716 | 00:17.188 | 00:35.609 | 00:16.919 | 0 | M |
17 | 3 |
01:09.239
L
|
00:17.129
S
|
00:35.208 |
00:16.902
S
|
0 | M |
18 | 3 | 04:29.066 | 03:35.683 | 00:36.158 | 00:17.225 | 2 | M |
19 | 3 | 05:36.117 | 04:40.735 | 00:37.858 | 00:17.524 | 1 | H |
20 | 3 | 01:12.823 | 00:18.045 | 00:37.313 | 00:17.465 | 0 | H |
21 | 3 | 01:12.384 | 00:17.947 | 00:37.057 | 00:17.380 | 0 | H |
22 | 3 | 01:12.517 | 00:17.860 | 00:37.292 | 00:17.365 | 0 | H |
23 | 3 | 01:11.834 | 00:17.731 | 00:36.617 | 00:17.486 | 0 | H |
24 | 3 | 01:12.088 | 00:17.688 | 00:37.030 | 00:17.370 | 0 | H |
25 | 3 | 02:12.404 | 01:18.418 | 00:36.842 | 00:17.144 | 0 | H |
26 | 3 | 01:10.760 | 00:17.575 | 00:36.135 | 00:17.050 | 0 | H |
27 | 3 | 02:10.133 | 01:16.768 | 00:36.248 | 00:17.117 | 1 | H |
28 | 3 | 01:09.694 | 00:17.332 | 00:35.410 | 00:16.952 | 0 | H |
29 | 2 | 01:13.418 | 00:17.367 | 00:35.482 | 00:20.569 | 0 | H |
30 | 2 | 02:11.825 | 01:16.561 | 00:36.067 | 00:19.197 | 0 | S |
31 | 2 | 01:19.382 | 00:26.377 | 00:35.591 | 00:17.414 | 0 | S |
32 | 2 | 02:26.347 | 01:30.498 | 00:38.596 | 00:17.253 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:25.083 | 00:24.449 | 00:42.764 | 00:17.870 | 3 | M |
2 | 2 | 01:18.075 | 00:19.260 | 00:40.855 | 00:17.960 | 0 | M |
3 | 2 |
01:14.915
C
|
00:18.688 | 00:38.282 | 00:17.945 | 1 | M |
4 | 2 | 01:17.934 | 00:18.849 | 00:40.522 | 00:18.563 | 1 | M |
5 | 2 | 01:15.051 | 00:18.765 | 00:38.456 | 00:17.830 | 0 | M |
6 | 2 | 01:15.275 | 00:18.567 | 00:38.574 | 00:18.134 | 2 | M |
7 | 2 | 01:13.897 | 00:18.462 | 00:37.601 | 00:17.834 | 0 | M |
8 | 2 | 01:14.507 | 00:18.672 | 00:38.119 | 00:17.716 | 0 | M |
9 | 2 | 01:14.374 | 00:18.353 | 00:38.251 | 00:17.770 | 0 | M |
10 | 2 | 01:17.293 | 00:18.365 | 00:41.166 | 00:17.762 | 2 | M |
11 | 2 | 01:18.881 | 00:18.937 | 00:41.783 | 00:18.161 | 1 | M |
12 | 2 | 01:15.729 | 00:18.821 | 00:38.224 | 00:18.684 | 1 | M |
13 | 3 | 01:17.328 | 00:19.228 | 00:39.010 | 00:19.090 | 0 | M |
14 | 3 | 01:20.392 | 00:19.700 | 00:40.082 | 00:20.610 | 0 | M |
15 | 3 | 04:04.230 | 03:08.772 | 00:37.755 | 00:17.703 | 0 | M |
16 | 2 | 01:13.980 | 00:18.377 | 00:37.746 | 00:17.857 | 0 | M |
17 | 2 | 01:12.877 | 00:17.981 | 00:37.436 |
00:17.460
S
|
0 | M |
18 | 2 | 01:16.469 | 00:17.871 | 00:41.246 | 00:17.352 | 2 | M |
19 | 2 |
01:12.398
C
|
00:17.975 | 00:36.811 | 00:17.612 | 2 | M |
20 | 2 |
01:12.966
C
|
00:18.250 | 00:37.066 | 00:17.650 | 1 | M |
21 | 2 |
01:13.138
C
|
00:18.026 | 00:36.388 | 00:18.724 | 1 | M |
22 | 2 |
01:11.610
L
|
00:17.839
S
|
00:36.112
S
|
00:17.659 | 0 | M |
23 | 2 | 01:15.140 | 00:18.477 | 00:36.967 | 00:19.696 | 0 | M |
24 | 2 | 01:41.793 | 00:41.709 | 00:40.976 | 00:19.108 | 3 | M |
25 | 2 | 03:31.985 | 02:37.054 | 00:37.134 | 00:17.797 | 2 | M |
26 | 2 | 01:15.458 | 00:17.904 | 00:37.197 | 00:20.357 | 1 | M |
27 | 2 | 01:15.243 | 00:18.209 | 00:37.571 | 00:19.463 | 1 | M |
28 | 2 | 01:13.655 | 00:18.036 | 00:36.877 | 00:18.742 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:56.268 | 01:00.854 | 00:37.967 | 00:17.447 | 0 | H |
2 | 9 | 01:13.260 | 00:17.910 | 00:37.763 | 00:17.587 | 0 | H |
3 | 9 | 02:21.646 | 01:25.729 | 00:38.367 | 00:17.550 | 1 | H |
4 | 9 | 01:13.328 | 00:18.001 | 00:37.849 | 00:17.478 | 0 | H |
5 | 9 | 01:14.338 | 00:18.601 | 00:38.223 | 00:17.514 | 0 | H |
6 | 9 | 01:13.396 | 00:18.113 | 00:37.724 | 00:17.559 | 0 | H |
7 | 9 | 01:13.067 | 00:18.006 | 00:37.678 | 00:17.383 | 0 | H |
8 | 9 | 01:13.060 | 00:17.854 | 00:37.602 | 00:17.604 | 0 | H |
9 | 9 | 01:13.563 | 00:17.834 | 00:38.215 | 00:17.514 | 0 | H |
10 | 8 | 01:13.161 | 00:17.811 | 00:38.007 | 00:17.343 | 0 | H |
11 | 7 | 01:13.363 | 00:17.973 | 00:37.917 | 00:17.473 | 0 | H |
12 | 7 | 01:12.847 | 00:17.781 | 00:37.682 | 00:17.384 | 0 | H |
13 | 8 | 01:48.163 | 00:52.772 | 00:38.134 | 00:17.257 | 0 | H |
14 | 7 | 01:12.199 | 00:17.709 | 00:37.206 | 00:17.284 | 0 | H |
15 | 7 |
01:11.974
C
|
00:17.704 | 00:37.107 | 00:17.163 | 1 | H |
16 | 6 | 01:12.343 | 00:17.870 | 00:37.279 | 00:17.194 | 0 | H |
17 | 6 | 01:12.294 | 00:17.808 | 00:37.219 | 00:17.267 | 0 | H |
18 | 6 | 01:11.410 | 00:17.563 | 00:36.810 | 00:17.037 | 0 | H |
19 | 6 | 01:11.893 | 00:17.596 | 00:37.156 | 00:17.141 | 0 | H |
20 | 5 | 01:16.402 | 00:17.600 | 00:37.171 | 00:21.631 | 0 | H |
21 | 5 | 04:40.099 | 03:47.129 | 00:36.082 | 00:16.888 | 0 | M |
22 | 5 | 01:10.651 | 00:17.268 | 00:36.562 | 00:16.821 | 0 | M |
23 | 5 | 03:15.243 | 02:20.711 | 00:37.657 | 00:16.875 | 3 | M |
24 | 5 | 01:10.492 | 00:17.365 | 00:36.243 | 00:16.884 | 0 | M |
25 | 4 | 01:09.868 |
00:17.200
S
|
00:35.856 | 00:16.812 | 0 | M |
26 | 4 |
01:09.791
L
|
00:17.249 |
00:35.798
S
|
00:16.744
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:32.093 | 00:37.517 | 00:37.143 | 00:17.433 | 0 | M |
2 | 5 | 01:12.156 | 00:18.002 | 00:36.617 | 00:17.537 | 0 | M |
3 | 5 | 01:12.220 | 00:17.878 | 00:36.774 | 00:17.568 | 0 | M |
4 | 5 | 01:52.865 | 01:00.013 | 00:35.843 | 00:17.009 | 1 | M |
5 | 5 | 01:09.366 | 00:17.148 | 00:35.568 | 00:16.650 | 0 | M |
6 | 5 |
01:10.276
C
|
00:17.109 | 00:36.445 | 00:16.722 | 1 | M |
7 | 5 | 02:13.525 | 01:17.441 | 00:38.889 | 00:17.195 | 0 | S |
8 | 5 | 01:09.400 | 00:17.016 | 00:35.694 | 00:16.690 | 0 | S |
9 | 5 | 02:26.026 | 01:26.891 | 00:41.869 | 00:17.266 | 0 | S |
10 | 5 | 01:09.292 | 00:17.096 | 00:35.541 | 00:16.655 | 0 | S |
11 | 10 | 02:34.747 | 01:40.819 | 00:37.228 | 00:16.700 | 0 | M |
12 | 10 | 01:09.639 | 00:17.160 | 00:35.937 |
00:16.542
S
S
|
0 | M |
13 | 9 |
01:09.601
C
|
00:17.032 | 00:35.914 | 00:16.655 | 1 | M |
14 | 9 | 01:09.976 | 00:17.205 | 00:36.202 | 00:16.569 | 0 | M |
15 | 9 |
01:08.950
L
L
|
00:16.988
S
S
|
00:35.330
S
|
00:16.632 | 0 | M |
16 | 9 | 01:19.466 | 00:24.067 | 00:38.848 | 00:16.551 | 0 | M |
17 | 9 |
01:10.279
C
|
00:17.003 | 00:36.018 | 00:17.258 | 1 | M |
18 | 9 |
01:09.593
C
|
00:17.160 | 00:35.482 | 00:16.951 | 1 | M |
19 | 9 | 01:09.581 | 00:17.075 | 00:35.434 | 00:17.072 | 0 | M |
20 | 8 | 03:16.230 | 02:23.809 | 00:35.761 | 00:16.660 | 0 | M |
21 | 8 |
01:09.569
C
|
00:17.045 | 00:35.794 | 00:16.730 | 1 | M |
22 | 8 | 01:09.667 | 00:17.391 | 00:35.590 | 00:16.686 | 0 | M |
23 | 7 | 01:09.071 | 00:17.034 | 00:35.410 | 00:16.627 | 0 | M |
24 | 7 | 01:09.356 | 00:17.030 | 00:35.393 | 00:16.933 | 0 | M |
25 | 5 | 01:09.132 | 00:17.030 | 00:35.514 | 00:16.588 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:01.704 | 01:06.448 | 00:37.346 | 00:17.910 | 0 | M |
2 | 6 | 01:12.261 | 00:17.950 | 00:36.711 | 00:17.600 | 0 | M |
3 | 6 | 01:12.458 | 00:17.977 | 00:36.896 | 00:17.585 | 0 | M |
4 | 6 | 01:11.908 | 00:17.867 | 00:36.505 | 00:17.536 | 0 | M |
5 | 6 | 01:11.996 | 00:17.861 | 00:36.437 | 00:17.698 | 0 | M |
6 | 6 | 01:12.129 | 00:17.876 | 00:36.595 | 00:17.658 | 0 | M |
7 | 6 | 01:12.188 | 00:17.842 | 00:36.752 | 00:17.594 | 0 | M |
8 | 6 | 01:11.912 | 00:17.795 | 00:36.577 | 00:17.540 | 0 | M |
9 | 6 | 01:11.620 | 00:17.661 | 00:36.386 | 00:17.573 | 0 | M |
10 | 6 |
01:11.897
C
|
00:17.781 | 00:36.584 | 00:17.532 | 1 | M |
11 | 5 | 01:11.543 | 00:17.786 | 00:36.311 | 00:17.446 | 0 | M |
12 | 5 | 01:11.607 | 00:17.805 | 00:36.359 | 00:17.443 | 0 | M |
13 | 5 | 01:11.487 |
00:17.658
S
|
00:36.301
S
|
00:17.528 | 0 | M |
14 | 5 |
01:11.455
L
|
00:17.730 | 00:36.310 |
00:17.415
S
|
0 | M |
15 | 5 | 01:11.853 | 00:17.951 | 00:36.338 | 00:17.564 | 0 | M |
16 | 4 | 01:12.089 | 00:17.698 | 00:36.959 | 00:17.432 | 0 | M |
17 | 4 | 01:17.182 | 00:23.105 | 00:36.577 | 00:17.500 | 1 | M |
18 | 4 |
01:11.798
C
|
00:17.753 | 00:36.595 | 00:17.450 | 1 | M |
19 | 4 | 01:12.156 | 00:18.021 | 00:36.521 | 00:17.614 | 0 | M |
20 | 4 | 01:12.098 | 00:17.757 | 00:36.909 | 00:17.432 | 1 | M |
21 | 4 | 01:16.629 | 00:17.742 | 00:41.265 | 00:17.622 | 2 | M |
22 | 4 | 04:59.510 | 03:28.259 | 01:00.188 | 00:31.063 | 2 | S |
23 | 4 | 08:25.257 | 06:33.494 | 01:33.258 | 00:18.505 | 1 | S |
24 | 4 |
01:10.110
C
|
00:17.275 | 00:35.986 | 00:16.849 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:03.603 | 01:06.408 | 00:39.392 | 00:17.803 | 1 | H |
2 | 10 | 01:13.808 | 00:18.414 | 00:37.611 | 00:17.783 | 0 | H |
3 | 10 | 01:15.161 | 00:18.479 | 00:38.030 | 00:18.652 | 0 | H |
4 | 10 | 01:15.549 | 00:18.506 | 00:39.403 | 00:17.640 | 1 | H |
5 | 10 | 01:25.742 | 00:29.083 | 00:39.020 | 00:17.639 | 0 | H |
6 | 10 | 01:13.956 | 00:18.210 | 00:37.989 | 00:17.757 | 0 | H |
7 | 10 | 01:13.624 | 00:18.341 | 00:37.643 | 00:17.640 | 0 | H |
8 | 10 | 01:13.725 | 00:18.401 | 00:37.490 | 00:17.834 | 0 | H |
9 | 10 |
01:13.728
C
|
00:18.585 | 00:37.566 | 00:17.577 | 1 | H |
10 | 9 | 01:14.866 | 00:18.256 | 00:39.051 | 00:17.559 | 1 | H |
11 | 8 | 01:12.748 | 00:17.987 | 00:37.000 | 00:17.761 | 0 | H |
12 | 8 | 01:13.198 | 00:18.167 | 00:37.413 | 00:17.618 | 0 | H |
13 | 7 |
01:13.041
C
|
00:17.938 | 00:37.467 | 00:17.636 | 1 | H |
14 | 8 | 05:34.464 | 04:39.923 | 00:37.179 | 00:17.362 | 1 | M |
15 | 8 | 01:11.495 | 00:18.170 | 00:36.194 | 00:17.131 | 0 | M |
16 | 8 | 01:10.576 | 00:17.660 | 00:35.821 | 00:17.095 | 0 | M |
17 | 8 |
01:10.732
C
|
00:17.394 | 00:35.883 | 00:17.455 | 1 | M |
18 | 8 |
01:10.300
L
|
00:17.510
S
|
00:35.631
S
|
00:17.159 | 0 | M |
19 | 8 | 02:27.111 | 01:33.502 | 00:36.279 | 00:17.330 | 1 | M |
20 | 7 | 01:22.223 | 00:17.667 | 00:47.349 | 00:17.207 | 1 | M |
21 | 7 | 01:56.218 | 01:02.321 | 00:36.576 | 00:17.321 | 3 | M |
22 | 7 |
01:10.638
C
|
00:17.560 | 00:36.018 | 00:17.060 | 1 | M |
23 | 6 | 01:13.485 | 00:17.667 | 00:35.838 | 00:19.980 | 0 | M |
24 | 6 | 01:10.735 | 00:17.585 | 00:36.091 |
00:17.059
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:18.672 | 00:23.632 | 00:37.805 | 00:17.235 | 0 | H |
2 | 1 | 01:12.202 | 00:17.882 | 00:37.198 | 00:17.122 | 0 | H |
3 | 1 |
01:15.273
C
|
00:17.790 | 00:40.140 | 00:17.343 | 2 | H |
4 | 1 | 01:11.442 | 00:17.617 | 00:36.518 | 00:17.307 | 0 | H |
5 | 1 | 01:11.747 | 00:18.098 | 00:36.397 | 00:17.252 | 0 | H |
6 | 1 |
01:13.204
C
|
00:17.804 | 00:38.196 | 00:17.204 | 2 | H |
7 | 1 | 01:11.574 | 00:17.727 | 00:36.508 | 00:17.339 | 0 | H |
8 | 1 | 01:10.983 | 00:17.536 | 00:36.369 | 00:17.078 | 0 | H |
9 | 1 | 01:10.910 | 00:17.635 | 00:36.184 | 00:17.091 | 0 | H |
10 | 1 | 01:10.864 | 00:17.503 | 00:36.198 | 00:17.163 | 0 | H |
11 | 1 |
01:11.412
C
|
00:17.335 | 00:36.445 | 00:17.632 | 1 | H |
12 | 1 | 01:12.035 | 00:18.481 | 00:36.382 | 00:17.172 | 0 | H |
13 | 1 | 01:13.271 | 00:19.254 | 00:36.837 | 00:17.180 | 0 | H |
14 | 1 | 01:10.716 | 00:17.489 | 00:36.270 | 00:16.957 | 0 | H |
15 | 1 |
01:12.193
C
|
00:17.572 | 00:37.489 | 00:17.132 | 1 | H |
16 | 7 | 11:49.620 | 10:53.270 | 00:39.290 | 00:17.060 | 3 | M |
17 | 7 |
01:11.446
C
|
00:17.513 | 00:36.937 | 00:16.996 | 1 | M |
18 | 7 |
01:10.502
C
|
00:17.330 | 00:36.279 | 00:16.893 | 1 | M |
19 | 7 | 01:10.360 |
00:17.139
S
|
00:36.247 | 00:16.974 | 0 | M |
20 | 6 | 02:48.711 | 01:55.588 | 00:36.319 | 00:16.804 | 0 | M |
21 | 6 | 01:10.208 | 00:17.361 | 00:35.901 | 00:16.946 | 0 | M |
22 | 6 |
01:09.645
L
|
00:17.364 |
00:35.550
S
|
00:16.731
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 04:58.967 | 04:02.429 | 00:39.079 | 00:17.459 | 0 | H |
2 | 7 | 01:13.902 | 00:19.245 | 00:37.098 | 00:17.559 | 0 | H |
3 | 7 | 01:12.666 | 00:18.018 | 00:37.224 | 00:17.424 | 0 | H |
4 | 7 | 01:12.630 | 00:17.842 | 00:37.291 | 00:17.497 | 0 | H |
5 | 7 | 01:12.112 | 00:17.860 | 00:36.941 | 00:17.311 | 0 | H |
6 | 7 |
01:11.754
C
|
00:17.915 | 00:36.568 | 00:17.271 | 1 | H |
7 | 7 | 01:12.054 | 00:17.982 | 00:36.715 | 00:17.357 | 0 | H |
8 | 7 | 01:12.206 | 00:17.725 | 00:37.084 | 00:17.397 | 0 | H |
9 | 7 | 01:11.634 | 00:17.849 | 00:36.487 | 00:17.298 | 0 | H |
10 | 7 | 01:11.883 | 00:17.873 | 00:36.631 | 00:17.379 | 0 | H |
11 | 6 | 01:11.509 | 00:17.703 | 00:36.621 | 00:17.185 | 0 | H |
12 | 6 | 01:20.024 | 00:17.524 | 00:36.819 | 00:25.681 | 2 | H |
13 | 6 | 07:03.169 | 06:08.922 | 00:36.625 | 00:17.622 | 1 | M |
14 | 6 | 01:11.227 | 00:17.736 | 00:36.270 | 00:17.221 | 0 | M |
15 | 6 | 01:10.790 | 00:17.614 |
00:35.928
S
|
00:17.248 | 0 | M |
16 | 5 | 01:11.026 | 00:17.724 | 00:36.126 | 00:17.176 | 0 | M |
17 | 5 | 01:10.907 | 00:17.618 | 00:36.131 | 00:17.158 | 0 | M |
18 | 5 |
01:10.760
L
|
00:17.516
S
|
00:36.113 |
00:17.131
S
|
0 | M |
19 | 5 | 01:14.774 | 00:17.539 | 00:36.292 | 00:20.943 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
01:31.729
C
|
00:36.617 | 00:37.899 | 00:17.213 | 1 | M |
2 | 8 | 01:12.194 | 00:17.466 | 00:37.566 | 00:17.162 | 0 | M |
3 | 8 | 01:59.653 | 01:02.098 | 00:38.588 | 00:18.967 | 0 | M |
4 | 8 | 02:31.250 | 01:32.580 | 00:41.274 | 00:17.396 | 3 | M |
5 | 8 | 01:11.570 | 00:17.665 | 00:36.841 | 00:17.064 | 0 | M |
6 | 8 | 02:20.484 | 01:24.562 | 00:38.525 | 00:17.397 | 1 | S |
7 | 8 | 02:04.712 | 01:02.927 | 00:41.153 | 00:20.632 | 2 | S |
8 | 8 | 01:11.822 | 00:17.782 | 00:36.842 | 00:17.198 | 0 | S |
9 | 8 | 02:21.253 | 01:11.022 | 00:49.828 | 00:20.403 | 0 | S |
10 | 10 | 02:45.083 | 01:46.750 | 00:40.860 | 00:17.473 | 1 | S |
11 | 9 | 04:58.661 | 04:00.935 | 00:40.375 | 00:17.351 | 3 | M |
12 | 9 | 01:11.881 | 00:17.719 | 00:37.256 | 00:16.906 | 0 | M |
