Interlagos - Dix Racing

19 Mar 24 21:28 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 VELO F1 TEAM Orlen Ferrari F2004 01:10.526
Tyre: M
01:19.720 8 laps / 6 cuts 32 - 35
2 Ferrari F2004 01:10.626
Tyre: M
01:12.167 12 laps / 4 cuts 28 - 33
3 Ferrari F2004 01:11.637
Tyre: S
01:18.372 8 laps / 3 cuts 58 - 249
4 Ferrari F2004 01:11.807
Tyre: M
01:12.785 8 laps / 4 cuts 40 - 61
5 Ferrari F2004 01:12.093
Tyre: S
01:12.341 6 laps / 6 cuts 41 - 60
6 Ferrari F2004 01:12.382
Tyre: M
01:12.820 10 laps / 5 cuts 43 - 44
7 Ferrari F2004 01:12.400
Tyre: M
01:13.864 9 laps / 2 cuts 48 - 50
8 Ferrari F2004 01:13.134
Tyre: M
01:19.603 9 laps / 4 cuts 26 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.3 X: 0.9 Y: -0.1 Z: -1.7 X: -499.7 Y: 44.0 Z: 233.9 21:13:01 (CET)
2 Collision with environment 39.1 X: 0.9 Y: -0.1 Z: -1.7 X: -208.8 Y: 45.6 Z: 671.1 21:14:45 (CET)
3 Collision with environment 85.1 X: -0.9 Y: -0.1 Z: -1.7 X: -140.6 Y: 45.8 Z: 695.1 21:16:15 (CET)
4 Collision with environment 65.2 X: -0.7 Y: -0.1 Z: 2.6 X: -118.2 Y: 45.6 Z: 683.8 21:16:20 (CET)
5 Collision with environment 48.4 X: -0.7 Y: -0.1 Z: 2.6 X: -392.2 Y: 44.4 Z: -112.2 21:22:15 (CET)
6 Collision with environment 31.5 X: -0.9 Y: -0.1 Z: -1.7 X: -421.2 Y: 64.2 Z: 708.9 21:25:16 (CET)
Car Env Rel
Interlagos - Dix Racing Interlagos - Dix Racing collisions

There were no penalties in this session.

1st Andrzej Stękała in Ferrari F2004
Best: 01:10.526, Potential: 01:10.526
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.862 00:28.954 00:38.835 00:17.073 2 M
2 02:05.024 01:08.730 00:39.203 00:17.091 2 M
3 01:11.242 00:17.553 00:36.787 00:16.902 0 M
4 01:28.151 00:34.273 00:36.819 00:17.059 0 M
5 01:10.526
L
L
00:17.463
S
S
00:36.215
S
00:16.848
S
S
0 M
6 01:28.963 00:35.157 00:36.675 00:17.131 0 M
7 02:26.170 01:28.709 00:39.529 00:17.932 1 M
8 02:12.040 01:15.286 00:39.546 00:17.208 1 M
2nd Kamil Stencel in Ferrari F2004
Best: 01:10.626, Potential: 01:10.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.543 01:19.995 00:37.719 00:17.829 2 M
2 01:11.608 00:17.963 00:36.099 00:17.546 0 M
3 01:11.322 00:17.591
S
00:36.257 00:17.474 0 M
4 01:11.018 00:17.811 00:35.855 00:17.352 0 M
5 01:14.491 00:18.169 00:38.561 00:17.761 0 M
6 01:10.773 00:17.609 00:35.856 00:17.308 0 M
7 01:14.758 00:18.692 00:36.378 00:19.688 0 M
8 01:32.822 00:33.859 00:40.689 00:18.274 2 M
9 01:11.102 00:17.841 00:35.896 00:17.365 0 M
10 01:10.652 00:17.625 00:35.748
S
S
00:17.279 0 M
11 01:10.626
L
00:17.652 00:35.752 00:17.222
S
0 M
12 01:15.329 00:17.693 00:35.956 00:21.680 0 M
3rd Jacek Heimann in Ferrari F2004
Best: 01:11.637, Potential: 01:11.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.124 01:23.760 00:36.535 00:17.829 0 S
2 01:12.888 00:18.384 00:36.899 00:17.605 0 S
3 01:43.046 00:46.004 00:39.430 00:17.612 0 S
4 01:11.683 00:17.877 00:36.301
S
00:17.505
S
0 S
5 01:12.609 00:17.717
S
00:37.157 00:17.735 0 S
6 01:19.857 00:17.954 00:44.218 00:17.685 2 S
7 02:49.933 01:55.352 00:36.927 00:17.654 1 S
8 01:11.637
L
00:17.717
S
00:36.369 00:17.551 0 S
4th Dawid Adamus in Ferrari F2004
Best: 01:11.807, Potential: 01:11.759
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.170 00:50.571 00:39.946 00:17.653 1 M
2 01:13.074 00:18.052 00:37.476 00:17.546 0 M
3 01:12.368 00:18.197 00:36.757 00:17.414 0 M
4 01:14.397 00:18.115 00:38.835 00:17.447 0 M
5 01:13.210 00:17.999 00:37.665 00:17.546 1 M
6 01:11.807
L
00:17.979
S
00:36.441
S
00:17.387 0 M
7 05:26.383 04:29.827 00:38.871 00:17.685 2 M
8 01:12.280 00:17.992 00:36.949 00:17.339
S
0 M
5th Cichy in Ferrari F2004
Best: 01:12.093, Potential: 01:11.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.372 00:48.390 00:44.432 00:17.550 1 S
2 02:13.184 01:14.014 00:41.602 00:17.568 2 S
3 01:40.965 00:45.889 00:37.597 00:17.479 1 S
4 01:12.589 00:17.883 00:37.102 00:17.604
S
0 S
5 02:46.172 01:46.584 00:41.575 00:18.013 2 S
6 01:12.093
L
00:17.881
S
00:36.499
S
00:17.713 0 S
6th Bartek Ciura in Ferrari F2004
Best: 01:12.382, Potential: 01:12.184
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.050 00:32.697 00:37.921 00:18.432 0 M
2 01:12.788
C
00:17.947 00:37.116 00:17.725 1 M
3 01:12.885 00:17.989 00:37.341 00:17.555 0 M
4 02:00.195 01:04.156 00:38.097 00:17.942 2 M
5 01:12.922 00:17.891 00:37.161 00:17.870 0 M
6 01:12.487 00:17.924 00:36.811
S
00:17.752 0 M
7 01:12.446 00:17.839 00:36.999 00:17.608 0 M
8 01:13.803 00:17.823
S
00:38.250 00:17.730 0 M
9 02:25.431 01:29.977 00:37.805 00:17.649 2 M
10 01:12.382
L
00:17.977 00:36.855 00:17.550
S
0 M
7th Michal Hyszko in Ferrari F2004
Best: 01:12.400, Potential: 01:12.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.691 00:43.078 00:40.540 00:18.073 0 S
2 01:15.856 00:18.945 00:39.041 00:17.870 0 S
3 01:14.103 00:18.437 00:37.967 00:17.699 0 S
4 01:14.560 00:18.895 00:37.845 00:17.820 0 S
5 02:57.774 01:55.044 00:45.013 00:17.717 1 M
6 01:13.295 00:18.337 00:37.552 00:17.406 0 M
7 01:14.711 00:18.434 00:38.876 00:17.401 1 M
8 01:12.975 00:18.173 00:37.495 00:17.307
S
0 M
9 01:12.400
L
00:18.062
S
00:36.959
S
00:17.379 0 M
8th Mariusz Kozakowski in Ferrari F2004
Best: 01:13.134, Potential: 01:13.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.915 01:12.509 00:40.361 00:18.045 0 H
2 01:37.448 00:18.860 00:40.905 00:37.683 2 H
3 01:26.929 00:20.442 00:47.996 00:18.491 2 H
4 01:15.579 00:18.599 00:39.097 00:17.883 0 H
5 01:16.004 00:18.801 00:38.650 00:18.553 0 H
6 01:15.234 00:18.466 00:38.633 00:18.135 0 H
7 01:44.000 00:47.435 00:38.957 00:17.608 0 M
8 01:13.668 00:18.048 00:38.015 00:17.605 0 M
9 01:13.134
L
00:17.972
S
00:37.693
S
00:17.469
S
0 M