# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiep | Ferrari F2004 |
01:10.230 Tyre: M |
01:14.660 | 29 laps / 11 cuts | 26 - 134 |
2 | Loukien | Ferrari F2004 |
01:10.440 Tyre: H |
01:11.691 | 26 laps / 12 cuts | 50 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.501 | 02:40.387 | 00:40.239 | 00:16.875 | 1 | M |
2 |
01:11.506
C
|
00:17.380 | 00:37.233 | 00:16.893 | 1 | M |
3 | 01:11.889 | 00:17.596 | 00:37.278 | 00:17.015 | 0 | M |
4 |
01:10.838
C
|
00:17.437 | 00:36.527 | 00:16.874 | 1 | M |
5 | 01:10.509 | 00:17.296 | 00:36.148 | 00:17.065 | 0 | M |
6 |
01:11.091
C
|
00:17.356 | 00:36.855 | 00:16.880 | 1 | M |
7 |
01:13.890
C
|
00:17.333 | 00:39.744 | 00:16.813 | 1 | M |
8 | 01:10.699 | 00:17.360 | 00:36.140 | 00:17.199 | 0 | M |
9 | 01:10.403 | 00:17.470 | 00:36.148 | 00:16.785 | 0 | M |
10 | 01:12.754 | 00:17.309 | 00:37.067 | 00:18.378 | 0 | M |
11 | 01:12.518 | 00:17.560 | 00:36.711 | 00:18.247 | 0 | M |
12 | 01:10.535 | 00:17.787 |
00:35.977
S
S
|
00:16.771 | 0 | M |
13 | 01:13.411 | 00:17.391 | 00:38.331 | 00:17.689 | 0 | M |
14 | 01:10.655 | 00:17.474 | 00:36.347 | 00:16.834 | 0 | M |
15 | 01:10.328 | 00:17.283 | 00:36.189 | 00:16.856 | 0 | M |
16 | 01:10.486 |
00:17.274
S
S
|
00:36.328 | 00:16.884 | 0 | M |
17 |
01:11.798
C
|
00:17.537 | 00:37.265 | 00:16.996 | 1 | M |
18 |
01:12.997
C
|
00:17.733 | 00:38.393 | 00:16.871 | 1 | M |
19 | 01:15.367 | 00:17.349 | 00:36.882 | 00:21.136 | 0 | M |
20 | 02:14.654 | 01:20.033 | 00:37.422 | 00:17.199 | 0 | M |
21 |
01:10.230
L
L
|
00:17.346 | 00:36.152 | 00:16.732 | 0 | M |
22 | 01:11.459 | 00:17.788 | 00:37.022 |
00:16.649
S
S
|
0 | M |
23 | 01:16.498 | 00:17.634 | 00:42.093 | 00:16.771 | 3 | M |
24 | 01:31.657 | 00:17.213 | 00:36.928 | 00:37.516 | 1 | M |
25 | 01:40.509 | 00:43.732 | 00:37.138 | 00:19.639 | 0 | M |
26 | 01:22.773 | 00:18.616 | 00:47.214 | 00:16.943 | 0 | M |
27 | 01:10.488 | 00:17.586 | 00:35.991 | 00:16.911 | 0 | M |
28 | 01:13.849 | 00:17.329 | 00:35.991 | 00:20.529 | 0 | M |
29 | 01:29.681 | 00:35.673 | 00:36.985 | 00:17.023 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.740 | 02:43.841 | 00:38.327 | 00:17.572 | 1 | H |
2 | 01:12.214 | 00:18.084 | 00:37.008 | 00:17.122 | 0 | H |
3 | 01:12.788 | 00:17.691 | 00:37.043 | 00:18.054 | 0 | H |
4 | 01:11.224 | 00:17.404 | 00:36.576 | 00:17.244 | 0 | H |
5 | 01:11.546 | 00:17.502 | 00:36.485 | 00:17.559 | 0 | H |
6 |
01:11.373
C
|
00:17.215 | 00:37.031 | 00:17.127 | 1 | H |
7 | 01:12.247 |
00:17.347
S
|
00:37.751 | 00:17.149 | 0 | H |
8 | 01:12.307 | 00:17.852 | 00:37.400 | 00:17.055 | 0 | H |
9 | 01:11.083 | 00:17.749 | 00:36.347 | 00:16.987 | 0 | H |
10 |
01:10.440
L
|
00:17.416 | 00:36.099 |
00:16.925
S
|
0 | H |
11 | 01:11.154 | 00:17.415 | 00:36.531 | 00:17.208 | 0 | H |
12 | 01:10.780 | 00:17.469 | 00:36.287 | 00:17.024 | 0 | H |
13 | 01:14.656 | 00:17.578 | 00:38.264 | 00:18.814 | 0 | H |
14 | 01:10.808 | 00:17.664 | 00:36.125 | 00:17.019 | 0 | H |
15 | 01:10.994 | 00:17.597 | 00:36.324 | 00:17.073 | 0 | H |
16 | 01:10.648 | 00:17.463 |
00:36.040
S
|
00:17.145 | 0 | H |
17 |
01:11.443
C
|
00:17.430 | 00:36.774 | 00:17.239 | 1 | H |
18 | 01:12.509 | 00:17.502 | 00:37.935 | 00:17.072 | 0 | H |
19 | 01:15.090 | 00:17.363 | 00:36.757 | 00:20.970 | 1 | H |
20 | 02:12.817 | 01:05.897 | 00:49.780 | 00:17.140 | 0 | S |
21 |
01:10.944
C
|
00:17.524 | 00:36.310 | 00:17.110 | 1 | S |
22 | 01:11.671 | 00:18.081 | 00:36.553 | 00:17.037 | 0 | S |
23 | 01:15.911 | 00:17.636 | 00:40.834 | 00:17.441 | 1 | S |
24 | 01:26.799 | 00:17.679 | 00:47.403 | 00:21.717 | 3 | S |
25 | 01:45.052 | 00:50.125 | 00:37.714 | 00:17.213 | 1 | S |
26 | 01:26.397 | 00:19.419 | 00:49.599 | 00:17.379 | 2 | S |