# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ireneusz Ciejka | Ferrari F2004 |
01:15.404 Tyre: M |
01:15.972 | 9 laps / 4 cuts | 25 - 519 |
2 | Rafal Szoltysek | Ferrari F2004 |
01:15.826 Tyre: M |
01:42.985 | 10 laps / 4 cuts | 34 - 39 |
3 | Jacek Kowalewski | Ferrari F2004 |
01:16.176 Tyre: M |
01:17.041 | 11 laps / 2 cuts | 26 - 29 |
4 | Andrzej Stękała | Ferrari F2004 |
01:16.305 Tyre: M |
01:16.305 | 4 laps / 2 cuts | 33 - 35 |
5 | Rafal Dabal | Ferrari F2004 |
01:16.654 Tyre: H |
01:21.961 | 12 laps / 3 cuts | 26 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.316 | 00:41.816 | 00:28.656 | 00:30.844 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
2 | 01:17.039 | 00:17.477 | 00:28.324 | 00:31.238 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
3 | 02:30.896 | 01:30.605 | 00:28.999 | 00:31.292 | 2 | M | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 02:19.439 | 01:19.580 | 00:28.890 | 00:30.969 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
5 | 01:16.138 |
00:17.229
S
S
|
00:28.318 | 00:30.591 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
6 | 01:15.866 | 00:17.366 | 00:27.945 | 00:30.555 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
7 | 01:15.414 |
00:17.229
S
S
|
00:27.909 |
00:30.276
S
S
|
0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
8 | 02:03.146 | 01:04.026 | 00:28.525 | 00:30.595 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
9 |
01:15.404
L
L
|
00:17.251 |
00:27.698
S
S
|
00:30.455 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.650 | 01:52.344 | 00:31.090 | 00:31.216 | 2 | M | 37.0 | 26.0 | 13.0 | 15.0 |
2 | 01:18.284 | 00:17.526 | 00:29.547 | 00:31.211 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
3 | 01:17.160 | 00:17.521 | 00:28.724 | 00:30.915 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 01:17.346 | 00:17.487 | 00:28.971 | 00:30.888 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
5 | 02:54.622 | 01:54.151 | 00:29.578 | 00:30.893 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
6 | 02:58.732 | 01:58.679 | 00:29.160 | 00:30.893 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
7 |
01:16.866
C
|
00:17.528 | 00:28.647 | 00:30.691 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
8 |
01:16.558
C
|
00:17.468 | 00:28.436 | 00:30.654 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
9 | 02:10.564 | 01:11.574 | 00:28.390 | 00:30.600 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
10 |
01:15.826
L
|
00:17.299
S
|
00:28.247
S
|
00:30.280
S
|
0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.184 | 02:59.821 | 00:29.043 | 00:31.320 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
2 | 01:16.929 | 00:17.438 | 00:28.342 | 00:31.149 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
3 | 01:16.707 | 00:17.428 | 00:28.444 | 00:30.835 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 01:16.563 | 00:17.554 | 00:28.282 | 00:30.727 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
5 | 01:17.593 | 00:17.437 | 00:28.318 | 00:31.838 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
6 | 01:17.968 | 00:17.691 | 00:28.642 | 00:31.635 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
7 | 01:17.289 | 00:17.510 | 00:29.084 | 00:30.695 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
8 | 01:19.434 | 00:17.338 | 00:28.350 | 00:33.746 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
9 |
01:16.176
L
|
00:17.370
S
|
00:28.251
S
|
00:30.555
S
|
0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
10 | 01:16.985 | 00:17.536 | 00:28.319 | 00:31.130 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
11 | 01:17.412 | 00:17.453 | 00:28.499 | 00:31.460 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.749 | 00:42.576 | 00:29.492 | 00:30.681 | 0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
2 | 01:19.760 | 00:17.319 | 00:28.687 | 00:33.754 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
3 |
01:16.305
L
|
00:17.287
S
|
00:28.665
S
|
00:30.353
S
|
0 | M | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 01:17.354 | 00:17.180 | 00:28.450 | 00:31.724 | 1 | M | 37.0 | 26.0 | 13.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.933 | 00:43.980 | 00:29.142 | 00:30.811 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
2 |
01:17.964
C
|
00:17.776 | 00:29.223 | 00:30.965 | 2 | H | 37.0 | 26.0 | 13.0 | 15.0 |
3 | 01:59.683 | 00:59.284 | 00:29.263 | 00:31.136 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 01:18.566 | 00:17.821 | 00:29.313 | 00:31.432 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
5 | 01:17.992 | 00:17.886 | 00:28.925 | 00:31.181 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
6 | 01:17.055 | 00:17.529 | 00:28.539 | 00:30.987 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
7 | 01:17.071 | 00:17.621 | 00:28.679 | 00:30.771 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
8 | 01:16.937 | 00:17.610 | 00:28.629 | 00:30.698 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
9 | 01:16.970 | 00:17.588 | 00:28.742 |
00:30.640
S
|
0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
10 |
01:16.840
C
|
00:17.498 | 00:28.571 | 00:30.771 | 1 | H | 37.0 | 26.0 | 13.0 | 15.0 |
11 |
01:16.654
L
|
00:17.551 |
00:28.255
S
|
00:30.848 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |
12 | 01:16.721 |
00:17.484
S
|
00:28.539 | 00:30.698 | 0 | H | 37.0 | 26.0 | 13.0 | 15.0 |