# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:11.983 Tyre: M |
01:13.176 | 11 laps / 1 cuts | 26 - 373 |
2 | Benzyna | Ferrari F2004 |
01:13.348 Tyre: M |
01:13.348 | 8 laps / 13 cuts | 34 - 35 |
3 | Rafal Dabal | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 29 cuts | 27 - 62 |
4 | Mateusz Bogusz | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 23 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.408 | 00:27.749 | 00:27.640 | 00:25.019 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
2 | 01:14.243 | 00:20.675 | 00:28.391 | 00:25.177 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
3 | 01:12.713 | 00:20.757 | 00:27.049 | 00:24.907 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
4 | 01:13.586 | 00:20.896 | 00:27.058 | 00:25.632 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
5 | 01:12.434 | 00:20.738 | 00:26.906 | 00:24.790 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
6 | 01:12.061 | 00:20.685 | 00:26.909 |
00:24.467
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
7 |
01:11.983
L
L
|
00:20.571
S
S
|
00:26.820
S
S
|
00:24.592 | 0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
8 | 02:34.211 | 01:40.522 | 00:27.886 | 00:25.803 | 0 | H | 35.0 | 25.0 | 9.0 | 27.0 |
9 | 01:14.527 | 00:21.252 | 00:27.706 | 00:25.569 | 0 | H | 35.0 | 25.0 | 9.0 | 27.0 |
10 | 01:13.868 | 00:21.048 | 00:27.409 | 00:25.411 | 0 | H | 35.0 | 25.0 | 9.0 | 27.0 |
11 | 01:14.694 | 00:20.986 | 00:28.165 | 00:25.543 | 1 | H | 35.0 | 25.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.996 | 00:58.527 | 00:27.603 | 00:25.866 | 1 | M | 35.0 | 25.0 | 9.0 | 27.0 |
2 | 01:14.605 | 00:20.979 | 00:27.963 | 00:25.663 | 2 | M | 35.0 | 25.0 | 9.0 | 27.0 |
3 | 01:13.711 | 00:20.782 | 00:27.567 | 00:25.362 | 1 | M | 35.0 | 25.0 | 9.0 | 27.0 |
4 | 01:14.485 | 00:21.871 | 00:27.315 | 00:25.299 | 3 | M | 35.0 | 25.0 | 9.0 | 27.0 |
5 | 01:13.909 | 00:20.737 | 00:27.293 | 00:25.879 | 1 | M | 35.0 | 25.0 | 9.0 | 27.0 |
6 | 05:48.000 | 04:52.911 | 00:27.738 | 00:27.351 | 4 | M | 35.0 | 25.0 | 9.0 | 27.0 |
7 | 01:14.105 | 00:21.680 | 00:27.432 | 00:24.993 | 1 | M | 35.0 | 25.0 | 9.0 | 27.0 |
8 |
01:13.348
L
|
00:20.837
S
|
00:27.244
S
|
00:25.267
S
|
0 | M | 35.0 | 25.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.131 | 03:19.263 | 00:28.795 | 00:26.073 | 5 | H | 35.0 | 25.0 | 9.0 | 27.0 |
2 | 03:25.552 | 02:30.139 | 00:29.457 | 00:25.956 | 10 | H | 35.0 | 25.0 | 9.0 | 27.0 |
3 | 02:28.011 | 01:34.767 | 00:27.841 | 00:25.403 | 3 | H | 35.0 | 25.0 | 9.0 | 27.0 |
4 | 02:18.320 | 01:22.386 | 00:28.944 | 00:26.990 | 6 | H | 35.0 | 25.0 | 9.0 | 27.0 |
5 | 01:16.188 | 00:21.378 | 00:28.493 | 00:26.317 | 1 | H | 35.0 | 25.0 | 9.0 | 27.0 |
6 | 01:15.352 | 00:21.775 | 00:27.841 | 00:25.736 | 4 | H | 35.0 | 25.0 | 9.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.809 | 00:29.112 | 00:28.390 | 00:26.307 | 1 | H | 35.0 | 25.0 | 9.0 | 27.0 |
2 | 01:18.018 | 00:23.819 | 00:28.022 | 00:26.177 | 3 | H | 35.0 | 25.0 | 9.0 | 27.0 |
3 | 01:22.723 | 00:22.814 | 00:27.612 | 00:32.297 | 1 | H | 35.0 | 25.0 | 9.0 | 27.0 |